DYC Fall Low Points
DYC
Race Officer: B. Gosse
Conditions: Cloudy LIght Wind 0 - 6.5 knots
Temperature: 80
Conditions: Cloudy LIght Wind 0 - 6.5 knots
Temperature: 80
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Owen | Laser | 91.1 | 0:06:00 | 0:16:54 | 0:10:54 | 0:11:58 | 0:00:00 | 91.1 | 1.0 |
| 2 | B. Gosse | Laser | 91.1 | RO | 1.1 | |||||
| 3 | D. Haas | Laser | 91.1 | 0:06:00 | 0:17:09 | 0:11:09 | 0:12:14 | 0:00:15 | 93.189 | 2.0 |
| 4 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:17:21 | 0:11:21 | 0:12:28 | 0:00:27 | 94.861 | 3.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:18:04 | 0:12:04 | 0:11:30 | 0:00:00 | 105 | 1.0 |
| 2 | B. Gosse | Laser | 91.1 | RO | 1.3 | |||||
| 3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:00 | 0:11:00 | 0:11:58 | 0:00:26 | 95.718 | 2.5 |
| 3 | T. Owen | Laser | 91.1 | 0:06:00 | 0:16:54 | 0:10:54 | 0:11:58 | 0:00:26 | 94.848 | 2.5 |
| 5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:17:09 | 0:11:09 | 0:12:14 | 0:00:41 | 97.023 | 4.0 |
| 6 | A. Schreiber | Laser | 91.1 | 0:06:00 | 0:17:21 | 0:11:21 | 0:12:28 | 0:00:53 | 98.764 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:18:04 | 0:12:04 | 0:11:30 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:00 | 0:11:00 | 0:11:58 | 0:00:26 | 95.718 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNS | Came to the start area but did not start |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht