DYC Summer Low Points
DYC
Race Officer: T. Owen
Conditions: Breezy - 12+ knots SE
Temperature: 94
Conditions: Breezy - 12+ knots SE
Temperature: 94
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:35 | 0:17:35 | 0:19:18 | 0:00:00 | 91.1 | 1.0 |
| 2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:24:52 | 0:18:52 | 0:20:43 | 0:01:17 | 97.749 | 2.0 |
| 3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:25:51 | 0:19:51 | 0:21:47 | 0:02:16 | 102.844 | 3.0 |
| 4 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:28:17 | 0:22:17 | 0:24:15 | 0:04:33 | 115.451 | 4.0 |
| 5 | T. Owen | Laser | 91.1 | RO | 5.0 | |||||
| 6 | M. Childress | Laser | 91.1 | 0:06:00 | DNF | 6.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:35 | 0:17:35 | 0:19:18 | 0:00:00 | 91.1 | 1.0 |
| 2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:24:52 | 0:18:52 | 0:20:43 | 0:01:17 | 97.749 | 2.0 |
| 3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:25:51 | 0:19:51 | 0:21:47 | 0:02:16 | 102.844 | 3.0 |
| 4 | T. Owen | Laser | 91.1 | RO | 3.2 | |||||
| 5 | M. Childress | Laser | 91.1 | 0:06:00 | DNF | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:28:17 | 0:22:17 | 0:24:15 | 0:00:00 | 91.9 | 1.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht