DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:15:14 | 0:09:14 | 0:10:08 | 0:00:00 | 91.1 | 1.0 |
2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:15:58 | 0:09:58 | 0:10:56 | 0:00:44 | 98.335 | 2.0 |
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:16:15 | 0:10:15 | 0:11:15 | 0:01:01 | 101.131 | 3.0 |
4 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:18:20 | 0:12:20 | 0:11:45 | 0:01:41 | 121.686 | 4.0 |
5 | T. Owen | Laser | 91.1 | RO | 5.0 | |||||
5 | M. Childress | Laser | 91.1 | 0:06:00 | 0:16:58 | 0:10:58 | 0:12:02 | 0:01:44 | 108.202 | 5.0 |
7 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:31 | 0:11:31 | 0:12:32 | 0:02:12 | 113.628 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:15:14 | 0:09:14 | 0:10:08 | 0:00:00 | 91.1 | 1.0 |
2 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:15:58 | 0:09:58 | 0:10:56 | 0:00:44 | 98.335 | 2.0 |
3 | S. Burns | Laser | 91.1 | 0:06:00 | 0:16:15 | 0:10:15 | 0:11:15 | 0:01:01 | 101.131 | 3.0 |
4 | T. Owen | Laser | 91.1 | RO | 3.2 | |||||
5 | M. Childress | Laser | 91.1 | 0:06:00 | 0:16:58 | 0:10:58 | 0:12:02 | 0:01:44 | 108.202 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:18:20 | 0:12:20 | 0:11:45 | 0:00:00 | 105 | 1.0 |
2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:31 | 0:11:31 | 0:12:32 | 0:00:43 | 98.047 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht