DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:36 | 0:12:36 | 0:13:43 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:59 | 0:15:59 | 0:15:13 | 0:01:35 | 116.577 | 2.0 |
3 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:14 | 0:14:14 | 0:15:37 | 0:01:45 | 103.813 | 3.0 |
4 | C. Rowe | Laser | 91.1 | RO | 3.7 | |||||
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:01:49 | 104.299 | 4.0 |
6 | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:57 | 0:15:57 | 0:17:30 | 0:03:28 | 116.334 | 5.5 |
6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:57 | 0:15:57 | 0:17:30 | 0:03:28 | 116.334 | 5.5 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:14 | 0:14:14 | 0:15:37 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:04 | 91.527 | 2.0 |
3 | C. Rowe | Laser | 91.1 | RO | 2.7 | |||||
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:57 | 0:15:57 | 0:17:30 | 0:01:43 | 102.087 | 3.5 |
4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:57 | 0:15:57 | 0:17:30 | 0:01:43 | 102.087 | 3.5 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:36 | 0:12:36 | 0:13:43 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:59 | 0:15:59 | 0:15:13 | 0:01:35 | 116.577 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht