DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:32:36 | 0:26:36 | 0:28:57 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:36:44 | 0:30:44 | 0:29:16 | 0:00:20 | 106.18 | 2.0 |
3 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:33:31 | 0:27:31 | 0:30:12 | 0:01:09 | 95.067 | 3.0 |
4 | C. Rowe | Laser | 91.1 | RO | 3.7 | |||||
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:34:58 | 0:28:58 | 0:31:48 | 0:02:36 | 100.077 | 4.0 |
6 | S. Burns | Laser | 91.1 | 0:06:00 | 0:38:38 | 0:32:38 | 0:35:49 | 0:06:16 | 112.744 | 5.0 |
7 | T. Owen | Laser | 91.1 | 0:06:00 | 0:41:21 | 0:35:21 | 0:38:48 | 0:08:59 | 122.13 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:33:31 | 0:27:31 | 0:30:12 | 0:00:00 | 91.1 | 1.0 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:34:58 | 0:28:58 | 0:31:48 | 0:01:27 | 95.901 | 2.0 |
3 | C. Rowe | Laser | 91.1 | RO | 2.7 | |||||
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:38:38 | 0:32:38 | 0:35:49 | 0:05:07 | 108.04 | 3.0 |
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:41:21 | 0:35:21 | 0:38:48 | 0:07:50 | 117.034 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:32:36 | 0:26:36 | 0:28:57 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:36:44 | 0:30:44 | 0:29:16 | 0:00:20 | 106.18 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht