DYC Summer Low Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:47 | 0:11:47 | 0:12:49 | 0:00:00 | 91.9 | 1.0 |
2 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:17:53 | 0:11:53 | 0:13:03 | 0:00:12 | 92.68 | 2.0 |
3 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:17 | 0:15:17 | 0:14:33 | 0:01:49 | 119.197 | 3.0 |
4 | C. Rowe | Laser | 91.1 | RO | 3.7 | |||||
5 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:15 | 0:14:15 | 0:15:39 | 0:02:34 | 111.138 | 4.0 |
6 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:27 | 0:14:27 | 0:15:52 | 0:02:46 | 112.698 | 5.0 |
7 | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:56 | 0:03:45 | 120.367 | 6.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:17:53 | 0:11:53 | 0:13:03 | 0:00:00 | 91.1 | 1.0 |
2 | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:15 | 0:14:15 | 0:15:39 | 0:02:22 | 109.243 | 2.0 |
3 | C. Rowe | Laser | 91.1 | RO | 2.7 | |||||
4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:27 | 0:14:27 | 0:15:52 | 0:02:34 | 110.777 | 3.0 |
5 | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:56 | 0:03:33 | 118.315 | 4.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:47 | 0:11:47 | 0:12:49 | 0:00:00 | 91.9 | 1.0 |
2 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:17 | 0:15:17 | 0:14:33 | 0:01:49 | 119.197 | 2.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht