DYC Summer Low Points
DYC
Race Officer: D. Haas
Conditions: Smooth variable wind
Temperature: 85
Conditions: Smooth variable wind
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:04 | 0:20:04 | 0:19:07 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:04 | 0:19:04 | 0:20:45 | 0:01:30 | 99.767 | 2.0 |
| 3 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:25:29 | 0:19:29 | 0:21:23 | 0:02:04 | 101.948 | 3.0 |
| 4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:24 | 0:20:24 | 0:22:24 | 0:02:59 | 106.744 | 4.0 |
| 5 | D. Haas | Laser | 91.1 | RO | 4.7 | |||||
| 6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:19 | 0:21:19 | 0:23:24 | 0:03:54 | 111.541 | 5.0 |
| 7 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:27:41 | 0:21:41 | 0:23:48 | 0:04:16 | 113.459 | 6.0 |
| 8 | M. Childress | Laser | 91.1 | 0:06:00 | 0:28:38 | 0:22:38 | 0:24:51 | 0:05:13 | 118.43 | 7.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:25:29 | 0:19:29 | 0:21:23 | 0:00:00 | 91.1 | 1.0 |
| 2 | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:24 | 0:20:24 | 0:22:24 | 0:00:55 | 95.386 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | RO | 2.7 | |||||
| 4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:19 | 0:21:19 | 0:23:24 | 0:01:50 | 99.672 | 3.0 |
| 5 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:27:41 | 0:21:41 | 0:23:48 | 0:02:12 | 101.387 | 4.0 |
| 6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:28:38 | 0:22:38 | 0:24:51 | 0:03:09 | 105.829 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:04 | 0:20:04 | 0:19:07 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:04 | 0:19:04 | 0:20:45 | 0:01:30 | 99.767 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht