DYC Summer Low Points
DYC
Race Officer: D. Haas
Conditions: Smooth variable wind
Temperature: 85
Conditions: Smooth variable wind
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:24 | 0:16:24 | 0:15:37 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:27 | 0:14:27 | 0:15:43 | 0:00:06 | 92.515 | 2.0 |
| 3 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:26 | 0:14:26 | 0:15:51 | 0:00:12 | 92.409 | 3.0 |
| 4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:21:30 | 0:15:30 | 0:17:01 | 0:01:16 | 99.238 | 4.0 |
| 5 | D. Haas | Laser | 91.1 | RO | 4.7 | |||||
| 6 | S. Burns | Laser | 91.1 | 0:06:00 | 0:22:10 | 0:16:10 | 0:17:45 | 0:01:56 | 103.506 | 5.0 |
| 7 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:22:50 | 0:16:50 | 0:18:29 | 0:02:36 | 107.774 | 6.0 |
| 8 | T. Owen | Laser | 91.1 | 0:06:00 | 0:25:38 | 0:19:38 | 0:21:33 | 0:05:24 | 125.701 | 7.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:26 | 0:14:26 | 0:15:51 | 0:00:00 | 91.1 | 1.0 |
| 2 | M. Childress | Laser | 91.1 | 0:06:00 | 0:21:30 | 0:15:30 | 0:17:01 | 0:01:04 | 97.833 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | RO | 2.7 | |||||
| 4 | S. Burns | Laser | 91.1 | 0:06:00 | 0:22:10 | 0:16:10 | 0:17:45 | 0:01:44 | 102.04 | 3.0 |
| 5 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:22:50 | 0:16:50 | 0:18:29 | 0:02:24 | 106.248 | 4.0 |
| 6 | T. Owen | Laser | 91.1 | 0:06:00 | 0:25:38 | 0:19:38 | 0:21:33 | 0:05:12 | 123.921 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:24 | 0:16:24 | 0:15:37 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:27 | 0:14:27 | 0:15:43 | 0:00:06 | 92.515 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht