DYC Summer Low Points
DYC
Race Officer: D. Haas
Conditions: Smooth variable wind
Temperature: 85
Conditions: Smooth variable wind
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:17 | 0:18:17 | 0:17:25 | 0:00:00 | 105 | 1.0 |
| 2 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:21 | 0:17:21 | 0:19:03 | 0:01:29 | 99.64 | 2.0 |
| 3 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:40 | 0:18:40 | 0:20:19 | 0:02:40 | 107.201 | 3.0 |
| 4 | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:50 | 0:18:50 | 0:20:40 | 0:02:58 | 108.159 | 4.0 |
| 5 | D. Haas | Laser | 91.1 | RO | 4.7 | |||||
| 6 | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:13 | 0:19:13 | 0:21:06 | 0:03:21 | 110.36 | 5.0 |
| 7 | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:24 | 0:20:24 | 0:22:24 | 0:04:32 | 117.156 | 6.0 |
| 8 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:59 | 0:20:59 | 0:23:02 | 0:05:07 | 120.506 | 7.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:21 | 0:17:21 | 0:19:03 | 0:00:00 | 91.1 | 1.0 |
| 2 | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:50 | 0:18:50 | 0:20:40 | 0:01:29 | 98.889 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | RO | 2.7 | |||||
| 4 | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:13 | 0:19:13 | 0:21:06 | 0:01:52 | 100.901 | 3.0 |
| 5 | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:24 | 0:20:24 | 0:22:24 | 0:03:03 | 107.115 | 4.0 |
| 6 | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:59 | 0:20:59 | 0:23:02 | 0:03:38 | 110.178 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:17 | 0:18:17 | 0:17:25 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:40 | 0:18:40 | 0:20:19 | 0:02:40 | 107.201 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht