DYC Summer Low Points
DYC
Race Officer: M. Childress
Conditions: Light wind ESE 5.9 Knot
Temperature: 83
Conditions: Light wind ESE 5.9 Knot
Temperature: 83
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Rowe | Laser | 91.1 | 0:00:00 | 0:10:23 | 0:10:23 | 0:11:24 | 0:00:00 | 91.1 | 1.0 |
| 2 | R+A Butler | Galilee 14 | 105 | 0:00:00 | 0:12:14 | 0:12:14 | 0:11:39 | 0:00:16 | 107.331 | 2.0 |
| 3 | B. Gosse | Laser | 91.1 | 0:00:00 | 0:10:41 | 0:10:41 | 0:11:44 | 0:00:18 | 93.732 | 3.0 |
| 4 | T. Owen | Laser | 91.1 | 0:00:00 | 0:10:53 | 0:10:53 | 0:11:57 | 0:00:30 | 95.487 | 4.0 |
| 5 | S. Spratt | JY-15 | 91.9 | 0:00:00 | 0:11:23 | 0:11:23 | 0:12:23 | 0:00:55 | 99.874 | 5.0 |
| 6 | M. Childress | Laser | 91.1 | RO | 5.2 | |||||
| 7 | S. Burns | Laser | 91.1 | 0:00:00 | 0:11:44 | 0:11:44 | 0:12:53 | 0:01:21 | 102.944 | 6.0 |
| 8 | D. Thomas | Laser | 91.1 | 0:00:00 | 0:14:30 | 0:14:30 | 0:15:55 | 0:04:07 | 127.218 | 7.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Rowe | Laser | 91.1 | 0:00:00 | 0:10:23 | 0:10:23 | 0:11:24 | 0:00:00 | 91.1 | 1.0 |
| 2 | B. Gosse | Laser | 91.1 | 0:00:00 | 0:10:41 | 0:10:41 | 0:11:44 | 0:00:18 | 93.732 | 2.0 |
| 3 | T. Owen | Laser | 91.1 | 0:00:00 | 0:10:53 | 0:10:53 | 0:11:57 | 0:00:30 | 95.487 | 3.0 |
| 4 | M. Childress | Laser | 91.1 | RO | 3.8 | |||||
| 5 | S. Burns | Laser | 91.1 | 0:00:00 | 0:11:44 | 0:11:44 | 0:12:53 | 0:01:21 | 102.944 | 4.0 |
| 6 | D. Thomas | Laser | 91.1 | 0:00:00 | 0:14:30 | 0:14:30 | 0:15:55 | 0:04:07 | 127.218 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R+A Butler | Galilee 14 | 105 | 0:00:00 | 0:12:14 | 0:12:14 | 0:11:39 | 0:00:00 | 105 | 1.0 |
| 2 | S. Spratt | JY-15 | 91.9 | 0:00:00 | 0:11:23 | 0:11:23 | 0:12:23 | 0:00:41 | 97.704 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht