DYC Summer Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.87, Course: RE - 2, Wind dir: W, Average wind: 5 knots
Start: Spinnaker2, Finishes: Place, Time: 0:11:00, Distance: 4.31, Course: RE - 3, Wind dir: W, Average wind: 5 knots
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.31, Course: RE - 3, Wind dir: W, Average wind: 5 knots
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Overall | Catalina 27 | 213 | 0:11:00 | 1:54:43 | 1:43:43 | 0:22:05 | 0:00:00 | 213 | 2.493 kn | 1.0 |
Mea Culpa | 2 | Overall | J24 | 171 | 0:11:00 | 1:53:19 | 1:42:19 | 0:23:03 | 0:04:19 | 202.701 | 2.527 kn | 2.0 |
Avonna | 3 | Overall | Beneteau First 235 | 225 | 0:06:00 | 1:20:27 | 1:14:27 | 0:23:26 | 0:04:18 | 272.5 | 2.313 kn | 3.0 |
Shadowfax | 4 | Overall | Merit 25 | 180 | RO | 3.3 | ||||||
Maria's Mark | 5 | Overall | Catalina 27 | 237 | 0:06:00 | 1:23:27 | 1:17:27 | 0:24:00 | 0:06:13 | 305.643 | 2.223 kn | 4.0 |
Blow'viate | 6 | Overall | J24 | 171 | 0:11:00 | 2:03:31 | 1:52:31 | 0:25:21 | 0:14:31 | 277.738 | 2.298 kn | 5.0 |
Blessed | 7 | Overall | ODay 25 Centerboard | 273 | 0:06:00 | 1:46:48 | 1:40:48 | 0:29:52 | 0:26:18 | 563.607 | 1.708 kn | 6.0 |
Start: Spinnaker2, Finishes: Place, Time: 0:11:00, Distance: 4.31, Course: RE - 3, Wind dir: W, Average wind: 5 knots
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.31, Course: RE - 3, Wind dir: W, Average wind: 5 knots
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Spinnaker | Catalina 27 | 213 | 0:11:00 | 1:54:43 | 1:43:43 | 1:35:09 | 0:00:00 | 213 | 2.493 kn | 1.0 |
Mea Culpa | 2 | Spinnaker | J24 | 171 | 0:11:00 | 1:53:19 | 1:42:19 | 1:39:20 | 0:04:19 | 202.701 | 2.527 kn | 2.0 |
Blow'viate | 3 | Spinnaker | J24 | 171 | 0:11:00 | 2:03:31 | 1:52:31 | 1:49:14 | 0:14:31 | 277.738 | 2.298 kn | 3.0 |
Shadowfax | 3 | Spinnaker | Merit 25 | 180 | RO | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.87, Course: RE - 2, Wind dir: W, Average wind: 5 knots
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avonna | 1 | Non-Spinnaker | Beneteau First 235 | 225 | 0:06:00 | 1:20:27 | 1:14:27 | 1:07:15 | 0:00:00 | 225 | 2.313 kn | 1.0 |
Maria's Mark | 2 | Non-Spinnaker | Catalina 27 | 237 | 0:06:00 | 1:23:27 | 1:17:27 | 1:08:53 | 0:01:51 | 256.229 | 2.223 kn | 2.0 |
Blessed | 3 | Non-Spinnaker | ODay 25 Centerboard | 273 | 0:06:00 | 1:46:48 | 1:40:48 | 1:25:44 | 0:21:44 | 499.295 | 1.708 kn | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 8, 4 |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht