DYC Summer Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 1.91, Course: WD, Wind dir: W, Average wind: 6 knots
Start: Spinnaker2, Finishes: Place, Time: 17:10:00, Distance: 2.88, Course: WD + 6, JB, Wind dir: W, Average wind: 6 knots
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 2.88, Course: WD + 6, JB, Wind dir: W, Average wind: 6 knots
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Overall | Catalina 27 | 213 | 17:10:00 | 18:17:36 | 1:07:36 | 0:21:32 | 0:00:00 | 213 | 2.556 kn | 1.0 |
Mea Culpa | 2 | Overall | J24 | 171 | 17:10:00 | 18:15:37 | 1:05:37 | 0:22:07 | 0:01:44 | 190.614 | 2.633 kn | 2.0 |
Shadowfax | 3 | Overall | Merit 25 | 180 | 17:10:00 | 18:24:46 | 1:14:46 | 0:24:54 | 0:10:05 | 293.89 | 2.311 kn | 3.0 |
Blow'viate | 4 | Overall | J24 | 171 | 17:10:00 | 18:24:16 | 1:14:16 | 0:25:02 | 0:10:23 | 288.247 | 2.327 kn | 4.0 |
Avonna | 5 | Overall | Beneteau First 235 | 225 | 17:05:00 | 18:08:17 | 1:03:17 | 0:29:56 | 0:17:45 | 527.026 | 1.811 kn | 5.0 |
Blessed | 6 | Overall | ODay 25 Centerboard | 273 | RO | 5.7 | ||||||
Sol Adventurer | 7 | Overall | Beneteau First 30 | 192 | 17:05:00 | 18:32:16 | 1:27:16 | 0:43:06 | 0:43:40 | 935.201 | 1.313 kn | 6.0 |
Goin' | 8 | Overall | Tripp 26 | 117 | RO | 7.0 |
Start: Spinnaker2, Finishes: Place, Time: 17:10:00, Distance: 2.88, Course: WD + 6, JB, Wind dir: W, Average wind: 6 knots
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 2,88, Course: WD 6, JB, Wind dir: W, Average wind: 6 knots
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Spinnaker | Catalina 27 | 213 | 17:10:00 | 18:17:36 | 1:07:36 | 1:02:01 | 0:00:00 | 213 | 255.621 ,/hr | 1.0 |
Mea Culpa | 2 | Spinnaker | J24 | 171 | 17:10:00 | 18:15:37 | 1:05:37 | 1:03:42 | 0:01:44 | 190.614 | 263.348 ,/hr | 2.0 |
Shadowfax | 3 | Spinnaker | Merit 25 | 180 | 17:10:00 | 18:24:46 | 1:14:46 | 1:11:42 | 0:10:05 | 293.89 | 231.119 ,/hr | 3.0 |
Blow'viate | 4 | Spinnaker | J24 | 171 | 17:10:00 | 18:24:16 | 1:14:16 | 1:12:06 | 0:10:23 | 288.247 | 232.675 ,/hr | 4.0 |
Goin' | 5 | Spinnaker | Tripp 26 | 117 | RO | 5.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 1.91, Course: WD, Wind dir: W, Average wind: 6 knots
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avonna | 1 | Non-Spinnaker | Beneteau First 235 | 225 | 17:05:00 | 18:08:17 | 1:03:17 | 0:57:10 | 0:00:00 | 225 | 1.811 kn | 1.0 |
Sol Adventurer | 2 | Non-Spinnaker | Beneteau First 30 | 192 | 17:05:00 | 18:32:16 | 1:27:16 | 1:22:20 | 0:26:41 | 518.712 | 1.313 kn | 2.0 |
Blessed | 3 | Non-Spinnaker | ODay 25 Centerboard | 273 | RO | 2.7 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 8, 4 |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht