DYC Summer Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 3.84, Course: RA, Wind dir: SW
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 3.84, Course: RA, Wind dir: SW
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 3.87, Course: RA, Wind dir: SW
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Overall | Catalina 27 | 213 | 0:11:00 | 0:55:53 | 0:44:53 | 0:10:38 | 0:00:00 | 213 | 5.173 kn | 1.0 |
Blow'viate | 2 | Overall | J24 | 171 | 0:11:00 | 0:57:16 | 0:46:16 | 0:11:36 | 0:03:51 | 236.516 | 5.019 kn | 2.0 |
Mea Culpa | 3 | Overall | J24 | 171 | 0:11:00 | 1:00:23 | 0:49:23 | 0:12:23 | 0:06:58 | 289.498 | 4.702 kn | 3.0 |
Shadowfax | 3 | Overall | Merit 25 | 180 | RDG | 3.0 | ||||||
Just Relaxin' | 5 | Overall | Cape Dory 22 | 306 | 0:06:00 | 1:08:24 | 1:02:24 | 0:13:17 | 0:12:26 | 519.064 | 3.692 kn | 4.0 |
Avonna | 6 | Overall | Beneteau First 235 | 225 | RO | 4.1 | ||||||
Sol Adventurer | 7 | Overall | Beneteau First 30 | 192 | 0:06:00 | 1:05:06 | 0:59:06 | 0:14:31 | 0:15:47 | 462.527 | 3.898 kn | 5.0 |
Blessed | 8 | Overall | ODay 25 Centerboard | 273 | DNF | 8.0 |
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 3.84, Course: RA, Wind dir: SW
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 3.84, Course: RA, Wind dir: SW
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Spinnaker | Catalina 27 | 213 | 0:11:00 | 0:55:53 | 0:44:53 | 0:41:11 | 0:00:00 | 213 | 5.133 kn | 1.0 |
Blow'viate | 2 | Spinnaker | J24 | 171 | 0:11:00 | 0:57:16 | 0:46:16 | 0:44:55 | 0:03:51 | 236.516 | 4.98 kn | 2.0 |
Mea Culpa | 3 | Spinnaker | J24 | 171 | 0:11:00 | 1:00:23 | 0:49:23 | 0:47:57 | 0:06:58 | 289.498 | 4.666 kn | 3.0 |
Shadowfax | 3 | Spinnaker | Merit 25 | 180 | RDG | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 3.84, Course: RA, Wind dir: SW
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Just Relaxin' | 1 | Non-Spinnaker | Cape Dory 22 | 306 | 0:06:00 | 1:08:24 | 1:02:24 | 0:51:02 | 0:00:00 | 306 | 3.692 kn | 1.0 |
Avonna | 2 | Non-Spinnaker | Beneteau First 235 | 225 | RO | 1.3 | ||||||
Sol Adventurer | 3 | Non-Spinnaker | Beneteau First 30 | 192 | 0:06:00 | 1:05:06 | 0:59:06 | 0:55:45 | 0:05:01 | 260.731 | 3.898 kn | 2.0 |
Blessed | 4 | Non-Spinnaker | ODay 25 Centerboard | 273 | DNF | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 8, 4 |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht