DYC Summer Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Start: Spinnaker2, Finishes: Place, Time: 17:10:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Overall | Catalina 27 | 213 | 17:10:00 | 18:12:49 | 1:02:49 | 0:18:46 | 0:00:00 | 213 | 2.932 kn | 1.5 |
Mea Culpa | 1 | Overall | J24 | 171 | 17:10:00 | 18:09:22 | 0:59:22 | 0:18:46 | 0:00:00 | 171.095 | 3.103 kn | 1.5 |
Blow'viate | 3 | Overall | J24 | 171 | 17:10:00 | 18:10:48 | 1:00:48 | 0:19:14 | 0:01:26 | 188.505 | 3.03 kn | 3.0 |
Just Relaxin' | 4 | Overall | Cape Dory 22 | 306 | 17:05:00 | 18:20:17 | 1:15:17 | 0:20:03 | 0:04:49 | 364.426 | 2.447 kn | 4.0 |
Shadowfax | 5 | Overall | Merit 25 | 180 | 17:10:00 | 18:25:10 | 1:15:10 | 0:23:29 | 0:15:04 | 363.009 | 2.451 kn | 5.0 |
Avonna | 6 | Overall | Beneteau First 235 | 225 | 17:05:00 | 18:25:09 | 1:20:09 | 0:23:35 | 0:16:21 | 423.539 | 2.298 kn | 6.0 |
Goin' | 7 | Overall | Tripp 26 | 117 | RO | 7.0 |
Start: Spinnaker2, Finishes: Place, Time: 17:10:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Spinnaker | Catalina 27 | 213 | 17:10:00 | 18:12:49 | 1:02:49 | 0:57:38 | 0:00:00 | 213 | 2.932 kn | 1.5 |
Mea Culpa | 1 | Spinnaker | J24 | 171 | 17:10:00 | 18:09:22 | 0:59:22 | 0:57:38 | 0:00:00 | 171.095 | 3.103 kn | 1.5 |
Blow'viate | 3 | Spinnaker | J24 | 171 | 17:10:00 | 18:10:48 | 1:00:48 | 0:59:02 | 0:01:26 | 188.505 | 3.03 kn | 3.0 |
Shadowfax | 4 | Spinnaker | Merit 25 | 180 | 17:10:00 | 18:25:10 | 1:15:10 | 1:12:05 | 0:15:04 | 363.009 | 2.451 kn | 4.0 |
Goin' | 5 | Spinnaker | Tripp 26 | 117 | RO | 5.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Just Relaxin' | 1 | Non-Spinnaker | Cape Dory 22 | 306 | 17:05:00 | 18:20:17 | 1:15:17 | 1:01:34 | 0:00:00 | 306 | 2.447 kn | 1.0 |
Avonna | 2 | Non-Spinnaker | Beneteau First 235 | 225 | 17:05:00 | 18:25:09 | 1:20:09 | 1:12:24 | 0:11:59 | 361.336 | 2.298 kn | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 8, 4 |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht