DYC Summer Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.13, Course: RD-1, Wind dir: W, Average wind: 9 knots
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 4.25, Course: RD-2, Wind dir: W, Average wind: 9 knots
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.25, Course: RD-2, Wind dir: W, Average wind: 9 knots
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Overall | Catalina 27 | 213 | 0:11:00 | 1:07:03 | 0:56:03 | 0:12:06 | 0:00:00 | 213 | 4.55 kn | 1.0 |
Shadowfax | 2 | Overall | Merit 25 | 180 | 0:11:00 | 1:07:16 | 0:56:16 | 0:12:42 | 0:02:38 | 215.949 | 4.532 kn | 2.0 |
Mea Culpa | 3 | Overall | J24 | 171 | RO | 2.5 | ||||||
Blow'viate | 4 | Overall | J24 | 171 | 0:11:00 | 1:07:37 | 0:56:37 | 0:12:56 | 0:03:39 | 220.714 | 4.504 kn | 3.0 |
Avonna | 5 | Overall | Beneteau First 235 | 225 | 0:06:00 | 0:37:40 | 0:31:40 | 0:13:26 | 0:03:08 | 310.123 | 4.036 kn | 4.0 |
Blessed | 6 | Overall | ODay 25 Centerboard | 273 | 0:06:00 | 0:59:07 | 0:53:07 | 0:21:13 | 0:22:49 | 892.743 | 2.406 kn | 5.0 |
Bosun | 7 | Overall | West Wight Potter 19 | 336 | 0:06:00 | 1:08:53 | 1:02:53 | 0:23:19 | 0:30:16 | 1158.023 | 2.032 kn | 6.0 |
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 4.25, Course: RD-2, Wind dir: W, Average wind: 9 knots
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.25, Course: RD-2, Wind dir: W, Average wind: 9 knots
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Spinnaker | Catalina 27 | 213 | 0:11:00 | 1:07:03 | 0:56:03 | 0:51:25 | 0:00:00 | 213 | 4.55 kn | 1.0 |
Shadowfax | 2 | Spinnaker | Merit 25 | 180 | 0:11:00 | 1:07:16 | 0:56:16 | 0:53:57 | 0:02:38 | 215.949 | 4.532 kn | 2.0 |
Mea Culpa | 3 | Spinnaker | J24 | 171 | RO | 2.2 | ||||||
Blow'viate | 4 | Spinnaker | J24 | 171 | 0:11:00 | 1:07:37 | 0:56:37 | 0:54:58 | 0:03:39 | 220.714 | 4.504 kn | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.13, Course: RD-1, Wind dir: W, Average wind: 9 knots
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avonna | 1 | Non-Spinnaker | Beneteau First 235 | 225 | 0:06:00 | 0:37:40 | 0:31:40 | 0:28:36 | 0:00:00 | 225 | 4.036 kn | 1.0 |
Blessed | 2 | Non-Spinnaker | ODay 25 Centerboard | 273 | 0:06:00 | 0:59:07 | 0:53:07 | 0:45:11 | 0:19:29 | 749.961 | 2.406 kn | 2.0 |
Bosun | 3 | Non-Spinnaker | West Wight Potter 19 | 336 | 0:06:00 | 1:08:53 | 1:02:53 | 0:49:41 | 0:26:41 | 988.987 | 2.032 kn | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 8, 4 |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht