DYC Summer Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: E-1, Wind dir: W, Average wind: 4 knots
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 2.87, Course: E-2, Wind dir: W, Average wind: 4 knots
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.87, Course: E-1, Wind dir: W, Average wind: 4 knots
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blow'viate | 1 | Overall | J24 | 171 | 0:11:00 | 1:00:58 | 0:49:58 | 0:16:54 | 0:00:00 | 171 | 3.446 kn | 1.0 |
Blue Heaven | 2 | Overall | Catalina 27 | 213 | 0:11:00 | 1:06:17 | 0:55:17 | 0:17:40 | 0:02:24 | 247.717 | 3.115 kn | 2.0 |
Avonna | 3 | Overall | Beneteau First 235 | 225 | 0:06:00 | 0:37:32 | 0:31:32 | 0:19:47 | 0:04:35 | 356.868 | 2.74 kn | 3.0 |
Shadowfax | 4 | Overall | Merit 25 | 180 | RO | 3.3 | ||||||
Mea Culpa | 5 | Overall | J24 | 171 | 0:11:00 | 1:19:48 | 1:08:48 | 0:23:16 | 0:18:50 | 442.758 | 2.503 kn | 4.0 |
Blessed | 6 | Overall | ODay 25 Centerboard | 273 | 0:06:00 | 0:54:23 | 0:48:23 | 0:28:35 | 0:19:46 | 841.458 | 1.786 kn | 5.0 |
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 2.87, Course: E-2, Wind dir: W, Average wind: 4 knots
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.87, Course: E-1, Wind dir: W, Average wind: 4 knots
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blow'viate | 1 | Spinnaker | J24 | 171 | 0:11:00 | 1:00:58 | 0:49:58 | 0:48:31 | 0:00:00 | 171 | 3.446 kn | 1.0 |
Blue Heaven | 2 | Spinnaker | Catalina 27 | 213 | 0:11:00 | 1:06:17 | 0:55:17 | 0:50:43 | 0:02:24 | 247.717 | 3.115 kn | 2.0 |
Mea Culpa | 3 | Spinnaker | J24 | 171 | 0:11:00 | 1:19:48 | 1:08:48 | 1:06:48 | 0:18:50 | 442.758 | 2.503 kn | 3.0 |
Shadowfax | 3 | Spinnaker | Merit 25 | 180 | RO | 3.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: E-1, Wind dir: W, Average wind: 4 knots
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avonna | 1 | Non-Spinnaker | Beneteau First 235 | 225 | 0:06:00 | 0:37:32 | 0:31:32 | 0:28:29 | 0:00:00 | 225 | 2.74 kn | 1.0 |
Blessed | 2 | Non-Spinnaker | ODay 25 Centerboard | 273 | 0:06:00 | 0:54:23 | 0:48:23 | 0:41:09 | 0:14:54 | 639.125 | 1.786 kn | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 8, 4 |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht