DYC PHRF Season High Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Start: Spinnaker2, Finishes: Place, Time: 17:10:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Overall | Blue Heaven | Catalina 27 | 213 | 17:10:00 | 18:12:49 | 1:02:49 | 0:18:46 | 8.5 |
1 | Overall | Mea Culpa | J24 | 171 | 17:10:00 | 18:09:22 | 0:59:22 | 0:18:46 | 8.5 |
3 | Overall | Blow'viate | J24 | 171 | 17:10:00 | 18:10:48 | 1:00:48 | 0:19:14 | 6.3 |
4 | Overall | Just Relaxin' | Cape Dory 22 | 276 | 17:05:00 | 18:20:17 | 1:15:17 | 0:20:47 | 4.8 |
5 | Overall | Shadowfax | Merit 25 | 180 | 17:10:00 | 18:25:10 | 1:15:10 | 0:23:29 | 3.3 |
6 | Overall | Avonna | Beneteau First 235 | 204 | 17:05:00 | 18:25:09 | 1:20:09 | 0:24:14 | 1.8 |
7 | Overall | Goin' | Tripp 26 | 117 | RO | 0.3 |
Start: Spinnaker2, Finishes: Place, Time: 17:10:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 17:10:00 | 18:12:49 | 1:02:49 | 0:18:46 | 7.8 |
1 | Spinnaker | Mea Culpa | J24 | 171 | 17:10:00 | 18:09:22 | 0:59:22 | 0:18:46 | 7.8 |
3 | Spinnaker | Blow'viate | J24 | 171 | 17:10:00 | 18:10:48 | 1:00:48 | 0:19:14 | 4.4 |
4 | Spinnaker | Shadowfax | Merit 25 | 180 | 17:10:00 | 18:25:10 | 1:15:10 | 0:23:29 | 2.1 |
5 | Spinnaker | Goin' | Tripp 26 | 117 | RO | 0.1 |
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 3.07, Course: WA + WD, Wind dir: SE, Average wind: 6
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Just Relaxin' | Cape Dory 22 | 306 | 17:05:00 | 18:20:17 | 1:15:17 | 0:20:03 | 7.8 |
2 | Non-Spinnaker | Avonna | Beneteau First 235 | 225 | 17:05:00 | 18:25:09 | 1:20:09 | 0:23:35 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Treated as DNC | Varies |
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht