DYC PHRF Season High Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: E-1, Wind dir: W, Average wind: 4 knots
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 2.87, Course: E-2, Wind dir: W, Average wind: 4 knots
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.87, Course: E-1, Wind dir: W, Average wind: 4 knots
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Overall | Blow'viate | J24 | 171 | 0:11:00 | 1:00:58 | 0:49:58 | 0:16:54 | 9.1 |
2 | Overall | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:06:17 | 0:55:17 | 0:17:40 | 7.3 |
3 | Overall | Avonna | Beneteau First 235 | 204 | 0:06:00 | 0:37:32 | 0:31:32 | 0:20:20 | 5.5 |
4 | Overall | Shadowfax | Merit 25 | 180 | RO | 5.1 | |||
5 | Overall | Mea Culpa | J24 | 171 | 0:11:00 | 1:19:48 | 1:08:48 | 0:23:16 | 3.7 |
6 | Overall | Blessed | ODay 25 Centerboard | 246 | 0:06:00 | 0:54:23 | 0:48:23 | 0:29:33 | 1.9 |
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 2.87, Course: E-2, Wind dir: W, Average wind: 4 knots
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.87, Course: E-1, Wind dir: W, Average wind: 4 knots
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blow'viate | J24 | 171 | 0:11:00 | 1:00:58 | 0:49:58 | 0:16:54 | 8.5 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:06:17 | 0:55:17 | 0:17:40 | 5.5 |
3 | Spinnaker | Shadowfax | Merit 25 | 180 | RO | 3.2 | |||
4 | Spinnaker | Mea Culpa | J24 | 171 | 0:11:00 | 1:19:48 | 1:08:48 | 0:23:16 | 2.5 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: E-1, Wind dir: W, Average wind: 4 knots
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Avonna | Beneteau First 235 | 225 | 0:06:00 | 0:37:32 | 0:31:32 | 0:19:47 | 7.8 |
2 | Non-Spinnaker | Blessed | ODay 25 Centerboard | 273 | 0:06:00 | 0:54:23 | 0:48:23 | 0:28:35 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Treated as DNC | Varies |
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht