DYC PHRF Season High Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 0.73, Course: WZ (JB, 11, JB)
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 1.47, Course: WZ-2 (JB, 11, JB, 11, JB)
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 1.47, Course: WZ-2 (JB, 11, JB, 11, JB)
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Overall | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:01:49 | 0:50:49 | 0:31:43 | 8.5 |
2 | Overall | Mea Culpa | J24 | 171 | 0:11:00 | 1:12:52 | 1:01:52 | 0:40:52 | 5.5 |
3 | Overall | Shadowfax | Merit 25 | 180 | RO | 5.1 | |||
4 | Overall | Blessed | ODay 25 Centerboard | 246 | 0:06:00 | 1:30:00 | 1:24:00 | 1:41:11 | 2.5 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 1.47, Course: WZ-2 (JB, 11, JB, 11, JB)
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 1.47, Course: WZ-2 (JB, 11, JB, 11, JB)
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:01:49 | 0:50:49 | 0:31:43 | 7.8 |
2 | Spinnaker | Mea Culpa | J24 | 171 | 0:11:00 | 1:12:52 | 1:01:52 | 0:40:52 | 3.3 |
3 | Spinnaker | Shadowfax | Merit 25 | 180 | RO | 3.2 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 0.73, Course: WZ (JB, 11, JB)
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Blessed | ODay 25 Centerboard | 273 | 0:06:00 | 1:30:00 | 1:24:00 | 1:37:52 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Treated as DNC | Varies |
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht