DYC PHRF Season High Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.13, Course: RD-1, Wind dir: W
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.25, Course: RD -2, Wind dir: W
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 4.25, Course: RD-2, Wind dir: W
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Overall | Avonna | Beneteau First 235 | 204 | 0:06:00 | 0:41:52 | 0:35:52 | 0:15:38 | 8.5 |
2 | Overall | Blue Heaven | Catalina 27 | 213 | RO | 8.4 | |||
3 | Overall | Mea Culpa | J24 | 171 | 0:11:00 | 1:31:23 | 1:20:23 | 0:18:22 | 5.5 |
4 | Overall | Blessed | ODay 25 Centerboard | 246 | 0:06:00 | 0:58:30 | 0:52:30 | 0:21:41 | 2.5 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.25, Course: RD -2, Wind dir: W
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 4.25, Course: RD-2, Wind dir: W
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | RO | 7.1 | |||
2 | Spinnaker | Mea Culpa | J24 | 171 | 0:11:00 | 1:31:23 | 1:20:23 | 0:18:22 | 5.5 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.13, Course: RD-1, Wind dir: W
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Avonna | Beneteau First 235 | 225 | 0:06:00 | 0:41:52 | 0:35:52 | 0:15:13 | 7.8 |
2 | Non-Spinnaker | Blessed | ODay 25 Centerboard | 273 | 0:06:00 | 0:58:30 | 0:52:30 | 0:20:58 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Treated as DNC | Varies |
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht