DYC PHRF Season High Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: E-1, Wind dir: N, Average wind: 6.5 knots
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.87, Course: E-1, Wind dir: N, Average wind: 6.5 knots
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 2.87, Course: E-2, Wind dir: N, Average wind: 6.5 knots
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Overall | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:02:44 | 0:51:44 | 0:16:32 | 8.9 |
2 | Overall | Mea Culpa | J24 | 171 | RO | 7.1 | |||
3 | Overall | Avonna | Beneteau First 235 | 204 | 0:06:00 | 0:33:03 | 0:27:03 | 0:17:26 | 6.6 |
4 | Overall | Shadowfax | Merit 25 | 180 | 0:11:00 | 1:05:07 | 0:54:07 | 0:18:05 | 4.4 |
5 | Overall | Just Relaxin' | Cape Dory 22 | 276 | 0:06:00 | 0:39:36 | 0:33:36 | 0:19:46 | 2.1 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 2.87, Course: E-1, Wind dir: N, Average wind: 6.5 knots
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 2.87, Course: E-2, Wind dir: N, Average wind: 6.5 knots
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:02:44 | 0:51:44 | 0:16:32 | 7.8 |
2 | Spinnaker | Mea Culpa | J24 | 171 | RO | 5.2 | |||
3 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 1:05:07 | 0:54:07 | 0:18:05 | 3.3 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 1.44, Course: E-1, Wind dir: N, Average wind: 6.5 knots
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Avonna | Beneteau First 235 | 225 | 0:06:00 | 0:33:03 | 0:27:03 | 0:16:58 | 7.8 |
2 | Non-Spinnaker | Just Relaxin' | Cape Dory 22 | 306 | 0:06:00 | 0:39:36 | 0:33:36 | 0:19:05 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
RDG | Redress - points set by protest hearing | 3 |
RO | Race Officer Credit - Treated as DNC | Varies |
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht