DYC Fall Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 2.16, Course: WB-1, Wind dir: SE, Average wind: 10
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 4.32, Course: WB-2, Wind dir: SE, Average wind: 10
Start: Spinnaker2, Finishes: Place, Time: 17:10:00, Distance: 4.32, Course: WB-2, Wind dir: NE, Average wind: 10
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Overall | Catalina 27 | 213 | 17:10:00 | 18:20:05 | 1:10:05 | 0:14:53 | 0:00:00 | 213 | 3.698 kn | 1.0 |
Mea Culpa | 2 | Overall | J24 | 171 | 17:10:00 | 18:22:54 | 1:12:54 | 0:16:23 | 0:06:40 | 243.665 | 3.556 kn | 2.0 |
Shadowfax | 3 | Overall | Merit 25 | 180 | 17:10:00 | 18:27:01 | 1:17:01 | 0:17:06 | 0:09:58 | 288.483 | 3.366 kn | 3.0 |
Avonna | 4 | Overall | Beneteau First 235 | 225 | 17:05:00 | 17:47:35 | 0:42:35 | 0:17:48 | 0:06:59 | 377.213 | 3.043 kn | 4.0 |
Maria's Mark | 5 | Overall | Catalina 27 | 237 | 17:05:00 | 17:50:46 | 0:45:46 | 0:18:51 | 0:09:37 | 446.527 | 2.832 kn | 5.0 |
Just Relaxin' | 6 | Overall | Cape Dory 22 | 306 | 17:05:00 | 17:58:48 | 0:53:48 | 0:20:22 | 0:14:29 | 621.445 | 2.409 kn | 6.0 |
Blessed | 7 | Overall | ODay 25 Centerboard | 273 | 17:05:00 | 18:12:59 | 1:07:59 | 0:26:46 | 0:30:11 | 930.274 | 1.906 kn | 7.0 |
Goin' | 8 | Overall | Tripp 26 | 117 | RO | 8.0 |
Start: Spinnaker1, Finishes: Place, Time: 17:10:00, Distance: 4.32, Course: WB-2, Wind dir: SE, Average wind: 10
Start: Spinnaker2, Finishes: Place, Time: 17:10:00, Distance: 4.32, Course: WB-2, Wind dir: NE, Average wind: 10
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Heaven | 1 | Spinnaker | Catalina 27 | 213 | 17:10:00 | 18:20:05 | 1:10:05 | 1:04:18 | 0:00:00 | 213 | 3.698 kn | 1.0 |
Mea Culpa | 2 | Spinnaker | J24 | 171 | 17:10:00 | 18:22:54 | 1:12:54 | 1:10:47 | 0:06:40 | 243.665 | 3.556 kn | 2.0 |
Shadowfax | 3 | Spinnaker | Merit 25 | 180 | 17:10:00 | 18:27:01 | 1:17:01 | 1:13:51 | 0:09:58 | 288.483 | 3.366 kn | 3.0 |
Goin' | 4 | Spinnaker | Tripp 26 | 117 | RO | 4.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 17:05:00, Distance: 2.16, Course: WB-1, Wind dir: SE, Average wind: 10
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avonna | 1 | Non-Spinnaker | Beneteau First 235 | 225 | 17:05:00 | 17:47:35 | 0:42:35 | 0:38:28 | 0:00:00 | 225 | 3.043 kn | 1.0 |
Maria's Mark | 2 | Non-Spinnaker | Catalina 27 | 237 | 17:05:00 | 17:50:46 | 0:45:46 | 0:40:42 | 0:02:31 | 282.935 | 2.832 kn | 2.0 |
Just Relaxin' | 3 | Non-Spinnaker | Cape Dory 22 | 306 | 17:05:00 | 17:58:48 | 0:53:48 | 0:44:00 | 0:06:46 | 429.139 | 2.409 kn | 3.0 |
Blessed | 4 | Non-Spinnaker | ODay 25 Centerboard | 273 | 17:05:00 | 18:12:59 | 1:07:59 | 0:57:49 | 0:22:46 | 687.27 | 1.906 kn | 4.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht