DYC Fall Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:05:00, Distance: 1.71, Course: B-1 Shortened to 4, Wind dir: NE
Start: Spinnaker1, Finishes: Place, Time: 0:10:00, Distance: 2.66, Course: B-1, Wind dir: NE
Start: Spinnaker2, Finishes: Place, Time: 0:11:00, Distance: 2.66, Course: B-1, Wind dir: NE
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mea Culpa | 1 | Overall | J24 | 171 | 0:10:00 | 0:56:17 | 0:46:17 | 0:16:54 | 0:00:00 | 171 | 3.448 kn | 1.0 |
Blue Heaven | 2 | Overall | Catalina 27 | 213 | 0:10:00 | 1:01:51 | 0:51:51 | 0:17:53 | 0:02:52 | 257.717 | 3.078 kn | 2.0 |
Blessed | 3 | Overall | ODay 25 Centerboard | 273 | 0:05:00 | 1:09:21 | 1:04:21 | 0:32:00 | 0:30:23 | 1009.354 | 1.594 kn | 3.0 |
Shadowfax | 3 | Overall | Merit 25 | 180 | RO | 3.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:10:00, Distance: 2.66, Course: B-1, Wind dir: NE
Start: Spinnaker2, Finishes: Place, Time: 0:11:00, Distance: 2.66, Course: B-1, Wind dir: NE
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mea Culpa | 1 | Spinnaker | J24 | 171 | 0:10:00 | 0:56:17 | 0:46:17 | 0:44:56 | 0:00:00 | 171 | 3.448 kn | 1.0 |
Blue Heaven | 2 | Spinnaker | Catalina 27 | 213 | 0:10:00 | 1:01:51 | 0:51:51 | 0:47:34 | 0:02:52 | 257.717 | 3.078 kn | 2.0 |
Shadowfax | 3 | Spinnaker | Merit 25 | 180 | RO | 2.5 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:05:00, Distance: 1.71, Course: B-1 Shortened to 4, Wind dir: NE
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blessed | 1 | Non-Spinnaker | ODay 25 Centerboard | 273 | 0:05:00 | 1:09:21 | 1:04:21 | 0:54:44 | 0:00:00 | 273 | 1.594 kn | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht