DYC Fall Low Points
DYC
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.87, Course: E-2, Wind dir: E
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.31, Course: E-3, Wind dir: E
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 4.31, Course: E-3, Wind dir: E
Boat | Rank | Fleet | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mea Culpa | 1 | Overall | J24 | 171 | 0:11:00 | 1:03:48 | 0:52:48 | 0:11:54 | 0:00:00 | 171 | 4.898 kn | 1.0 |
Blue Heaven | 2 | Overall | Catalina 27 | 213 | 0:11:00 | 1:11:29 | 1:00:29 | 0:12:52 | 0:04:36 | 275.918 | 4.276 kn | 2.0 |
Avonna | 3 | Overall | Beneteau First 235 | 225 | 0:06:00 | 0:50:43 | 0:44:43 | 0:14:04 | 0:06:55 | 366.993 | 3.851 kn | 3.0 |
Blessed | 4 | Overall | ODay 25 Centerboard | 273 | 0:06:00 | 0:57:50 | 0:51:50 | 0:15:22 | 0:11:42 | 512.933 | 3.322 kn | 4.0 |
Maria's Mark | 5 | Overall | Catalina 27 | 237 | 0:06:00 | 1:00:21 | 0:54:21 | 0:16:51 | 0:15:58 | 564.542 | 3.168 kn | 5.0 |
Just Relaxin' | 5 | Overall | Cape Dory 22 | 306 | RO | 5.0 |
Start: Spinnaker1, Finishes: Place, Time: 0:11:00, Distance: 4.31, Course: E-3, Wind dir: E
Start: Spinnaker2, Finishes: Place, Time: 0:16:00, Distance: 4.31, Course: E-3, Wind dir: E
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mea Culpa | 1 | Spinnaker | J24 | 171 | 0:11:00 | 1:03:48 | 0:52:48 | 0:51:16 | 0:00:00 | 171 | 4.898 kn | 1.0 |
Blue Heaven | 2 | Spinnaker | Catalina 27 | 213 | 0:11:00 | 1:11:29 | 1:00:29 | 0:55:29 | 0:04:36 | 275.918 | 4.276 kn | 2.0 |
Start: Non-Spinnaker, Finishes: Place, Time: 0:06:00, Distance: 2.87, Course: E-2, Wind dir: E
Boat | Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Average speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avonna | 1 | Non-Spinnaker | Beneteau First 235 | 225 | 0:06:00 | 0:50:43 | 0:44:43 | 0:40:23 | 0:00:00 | 225 | 3.851 kn | 1.0 |
Blessed | 2 | Non-Spinnaker | ODay 25 Centerboard | 273 | 0:06:00 | 0:57:50 | 0:51:50 | 0:44:05 | 0:04:21 | 348.341 | 3.322 kn | 2.0 |
Just Relaxin' | 3 | Non-Spinnaker | Cape Dory 22 | 306 | RO | 2.5 | ||||||
Maria's Mark | 4 | Non-Spinnaker | Catalina 27 | 237 | 0:06:00 | 1:00:21 | 0:54:21 | 0:48:21 | 0:08:56 | 391.959 | 3.168 kn | 3.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
RO | Race Officer Credit - Average of started races |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht