DYC Centerboard Summer Low Points
DYC
Race Officer: Haas
Conditions: Calm and hot
Temperature: 90
Conditions: Calm and hot
Temperature: 90
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:23:31 | 0:17:31 | 0:16:41 | 0:00:00 | 105 | 1.0 |
| 2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:58 | 0:15:58 | 0:17:22 | 0:00:38 | 95.709 | 2.0 |
| 3 | Gosse | Laser | 91.1 | 0:06:00 | 0:22:40 | 0:16:40 | 0:18:18 | 0:01:28 | 99.905 | 3.0 |
| 4 | D. Haas | Laser | 91.1 | RO | 4.0 | |||||
| 4 | Owen | Laser | 91.1 | 0:06:00 | 0:22:44 | 0:16:44 | 0:18:22 | 0:01:32 | 100.304 | 4.0 |
| 6 | Beck | Laser | 91.1 | 0:06:00 | 0:23:12 | 0:17:12 | 0:18:53 | 0:02:00 | 103.102 | 5.0 |
| 7 | Rowe | Laser | 91.1 | 0:06:00 | 0:23:51 | 0:17:51 | 0:19:36 | 0:02:39 | 106.998 | 6.0 |
| 8 | Childress | Laser | 91.1 | 0:06:00 | 0:24:06 | 0:18:06 | 0:19:52 | 0:02:54 | 108.497 | 7.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosse | Laser | 91.1 | 0:06:00 | 0:22:40 | 0:16:40 | 0:18:18 | 0:00:00 | 91.1 | 1.0 |
| 2 | Owen | Laser | 91.1 | 0:06:00 | 0:22:44 | 0:16:44 | 0:18:22 | 0:00:04 | 91.464 | 2.0 |
| 3 | D. Haas | Laser | 91.1 | RO | 2.5 | |||||
| 4 | Beck | Laser | 91.1 | 0:06:00 | 0:23:12 | 0:17:12 | 0:18:53 | 0:00:32 | 94.015 | 3.0 |
| 5 | Rowe | Laser | 91.1 | 0:06:00 | 0:23:51 | 0:17:51 | 0:19:36 | 0:01:11 | 97.568 | 4.0 |
| 6 | Childress | Laser | 91.1 | 0:06:00 | 0:24:06 | 0:18:06 | 0:19:52 | 0:01:26 | 98.935 | 5.0 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:23:31 | 0:17:31 | 0:16:41 | 0:00:00 | 105 | 1.0 |
| 2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:58 | 0:15:58 | 0:17:22 | 0:00:38 | 95.709 | 2.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RO | Race Officer Credit - Average of completed races |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com