DYC Centerboard Season High Points
DYC
Race Officer: Gosse
Conditions: Sunny, SW 6 knots
Temperature: 85
Conditions: Sunny, SW 6 knots
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:23:37 | 0:17:37 | 0:16:47 | 0:00:00 | 105 | 9.3 |
| 2 | Gosse | Laser | 91.1 | RO | 8.5 | |||||
| 3 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:57 | 0:16:57 | 0:18:27 | 0:01:32 | 101.026 | 7.8 |
| 4 | Rowe | Laser | 91.1 | 0:06:00 | 0:23:01 | 0:17:01 | 0:18:41 | 0:01:44 | 101.424 | 6.3 |
| 5 | Sarver | Laser | 91.1 | 0:06:00 | 0:23:20 | 0:17:20 | 0:19:02 | 0:02:03 | 103.311 | 4.8 |
| 6 | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:31 | 0:17:31 | 0:19:14 | 0:02:14 | 104.404 | 3.3 |
| 7 | Beck | Laser | 91.1 | 0:06:00 | 0:24:51 | 0:18:51 | 0:20:41 | 0:03:34 | 112.351 | 1.8 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowe | Laser | 91.1 | 0:06:00 | 0:23:01 | 0:17:01 | 0:18:41 | 0:00:00 | 91.1 | 8.9 |
| 2 | Gosse | Laser | 91.1 | RO | 8.7 | |||||
| 3 | Sarver | Laser | 91.1 | 0:06:00 | 0:23:20 | 0:17:20 | 0:19:02 | 0:00:19 | 92.795 | 6.6 |
| 4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:31 | 0:17:31 | 0:19:14 | 0:00:30 | 93.777 | 4.4 |
| 5 | Beck | Laser | 91.1 | 0:06:00 | 0:24:51 | 0:18:51 | 0:20:41 | 0:01:50 | 100.915 | 2.1 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:23:37 | 0:17:37 | 0:16:47 | 0:00:00 | 105 | 7.8 |
| 2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:22:57 | 0:16:57 | 0:18:27 | 0:01:32 | 101.026 | 3.3 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com