DYC Centerboard Season High Points
DYC
Race Officer: Butler
Conditions: Nice with winds increasing
Temperature: 74
Conditions: Nice with winds increasing
Temperature: 74
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:18 | 0:13:18 | 0:14:28 | 0:00:00 | 91.9 | 9.4 |
| 2 | Butler | Galilee 14 | 105 | RO | 8.2 | |||||
| 3 | Gosse | Laser | 91.1 | 0:06:00 | 0:19:21 | 0:13:21 | 0:14:39 | 0:00:10 | 92.245 | 8.1 |
| 4 | Rowe | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:29 | 94.434 | 6.8 |
| 5 | Owen | Laser | 91.1 | 0:06:00 | 0:19:48 | 0:13:48 | 0:15:09 | 0:00:37 | 95.355 | 5.5 |
| 6 | Sarver | Laser | 91.1 | 0:06:00 | 0:21:04 | 0:15:04 | 0:16:32 | 0:01:53 | 104.107 | 4.2 |
| 7 | Childress | Laser | 91.1 | 0:06:00 | 0:21:11 | 0:15:11 | 0:16:40 | 0:02:00 | 104.913 | 2.9 |
| 8 | Beck | Laser | 91.1 | 0:06:00 | 0:25:21 | 0:19:21 | 0:21:14 | 0:06:10 | 133.704 | 1.6 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosse | Laser | 91.1 | 0:06:00 | 0:19:21 | 0:13:21 | 0:14:39 | 0:00:00 | 91.1 | 9.3 |
| 2 | Rowe | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:19 | 93.261 | 7.8 |
| 3 | Owen | Laser | 91.1 | 0:06:00 | 0:19:48 | 0:13:48 | 0:15:09 | 0:00:27 | 94.171 | 6.3 |
| 4 | Sarver | Laser | 91.1 | 0:06:00 | 0:21:04 | 0:15:04 | 0:16:32 | 0:01:43 | 102.814 | 4.8 |
| 5 | Childress | Laser | 91.1 | 0:06:00 | 0:21:11 | 0:15:11 | 0:16:40 | 0:01:50 | 103.611 | 3.3 |
| 6 | Beck | Laser | 91.1 | 0:06:00 | 0:25:21 | 0:19:21 | 0:21:14 | 0:06:00 | 132.044 | 1.8 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butler | Galilee 14 | 105 | RO | 6.9 | |||||
| 2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:18 | 0:13:18 | 0:14:28 | 0:00:00 | 91.9 | 5.5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com