DYC Centerboard Season High Points
DYC
Race Officer: Gosse
Conditions: Overcast 10 knots
Temperature: 79
Conditions: Overcast 10 knots
Temperature: 79
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowe | Laser | 91.1 | 0:06:00 | 0:18:54 | 0:12:54 | 0:14:10 | 0:00:00 | 91.1 | 9.3 |
| 2 | Gosse | Laser | 91.1 | RO | 8.5 | |||||
| 3 | Childress | Laser | 91.1 | 0:06:00 | 0:19:15 | 0:13:15 | 0:14:33 | 0:00:21 | 93.572 | 7.8 |
| 4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:35 | 0:13:35 | 0:14:55 | 0:00:41 | 95.926 | 6.3 |
| 5 | Owen | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:00:56 | 97.691 | 4.8 |
| 6 | Sarver | Laser | 91.1 | 0:06:00 | 0:20:21 | 0:14:21 | 0:15:45 | 0:01:27 | 101.34 | 3.3 |
| 7 | Schaeffer | Jet 14 | 97.2 | 0:06:00 | 0:22:16 | 0:16:16 | 0:16:44 | 0:02:30 | 114.875 | 1.8 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowe | Laser | 91.1 | 0:06:00 | 0:18:54 | 0:12:54 | 0:14:10 | 0:00:00 | 91.1 | 9.1 |
| 2 | Gosse | Laser | 91.1 | RO | 8.7 | |||||
| 3 | Childress | Laser | 91.1 | 0:06:00 | 0:19:15 | 0:13:15 | 0:14:33 | 0:00:21 | 93.572 | 7.3 |
| 4 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:35 | 0:13:35 | 0:14:55 | 0:00:41 | 95.926 | 5.5 |
| 5 | Owen | Laser | 91.1 | 0:06:00 | 0:19:50 | 0:13:50 | 0:15:11 | 0:00:56 | 97.691 | 3.7 |
| 6 | Sarver | Laser | 91.1 | 0:06:00 | 0:20:21 | 0:14:21 | 0:15:45 | 0:01:27 | 101.34 | 1.9 |
Start: Start 1, Finishes: Place
| Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schaeffer | Jet 14 | 97.2 | 0:06:00 | 0:22:16 | 0:16:16 | 0:16:44 | 0:00:00 | 97.2 | 5.5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com