DYC PHRF Summer Low Points
DYC
Results as of 8:54 on February 7, 2015
Spinnaker Fleet
Rank | Fleet | Start | Boat | Class | PHRFTOT |
SULP 1 7/3/2014 |
SULP 2 7/10/2014 |
SULP 3 7/17/2014 |
SULP 4 7/24/2014 |
SULP 5 7/31/2014 |
SULP 6 8/7/2014 |
SULP 7 8/14/2014 |
SULP 8 8/21/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 1.0 | 1.0 | 1.8 RO | 2.0 | 2.0 | (3.0) | 10.8 | 7.8 | ||
2 | Spinnaker | Spinnaker1 | Mea Culpa | J24 | 171 | 3.0 | 2.0 | 1.0 | (5.0 DNC) | 2.0 RO | 2.0 | 15.0 | 10.0 | ||
3 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 2.0 | (5.0 DNC) | 2.0 | 3.0 | 5.0 DNC | 1.0 | 18.0 | 13.0 | ||
4 | Spinnaker | Spinnaker2 | Goin' | Tripp 26 | 117 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 5.0 DNC | 22.0 | 17.0 |
Non-Spinnaker Fleet
Rank | Fleet | Start | Boat | Class | PHRFTOT |
SULP 1 7/3/2014 |
SULP 2 7/10/2014 |
SULP 3 7/17/2014 |
SULP 4 7/24/2014 |
SULP 5 7/31/2014 |
SULP 6 8/7/2014 |
SULP 7 8/14/2014 |
SULP 8 8/21/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 1.0 | 1.6 RO | 2.0 | 1.0 | 1.0 | (3.0) | 9.6 | 6.6 | ||
2 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | (8.0 DNC) | 1.0 | 1.0 | 1.8 RO | 3.0 | 2.0 | 16.8 | 8.8 | ||
3 | Non-Spinnaker | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 4.0 | 2.7 RO | 26.7 | 18.7 | ||
4 | Non-Spinnaker | Non-Spinnaker | That's Amore | Catalina 42 | 114 | 5.3 RO | 4.0 | (8.0 DNC) | 3.0 DNF | 7.0 | 7.0 DNF | 34.3 | 26.3 | ||
5 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 1.0 | 35.0 | 27.0 | ||
6 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNC | 5.0 | 4.0 | 36.0 | 28.0 | ||
7 | Non-Spinnaker | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | (8.0 DNC) | 3.0 | 8.0 DNC | 8.0 DNC | 6.0 | 5.0 | 38.0 | 30.0 |
Overall Fleet
Rank | Fleet | Start | Boat | Class | Custom |
SULP 1 7/3/2014 |
SULP 2 7/10/2014 |
SULP 3 7/17/2014 |
SULP 4 7/24/2014 |
SULP 5 7/31/2014 |
SULP 6 8/7/2014 |
SULP 7 8/14/2014 |
SULP 8 8/21/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 1.0 | 1.0 | 1.8 RO | 2.0 | 2.0 | (3.0) | 10.8 | 7.8 | ||
2 | Overall | Spinnaker1 | Mea Culpa | J24 | 171 | 4.0 | 3.0 | 1.0 | (12.0 DNC) | 2.5 RO | 2.0 | 24.5 | 12.5 | ||
3 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | 3.0 | 4.0 RO | 4.0 | 4.0 | 3.0 | (6.0) | 24.0 | 18.0 | ||
4 | Overall | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | (12.0 DNC) | 2.0 | 3.0 | 3.8 RO | 5.0 | 5.0 | 30.8 | 18.8 | ||
5 | Overall | Spinnaker1 | Shadowfax | Merit 25 | 180 | 2.0 | (12.0 DNC) | 2.0 | 3.0 | 12.0 DNC | 1.0 | 32.0 | 20.0 | ||
6 | Overall | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 5.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 5.0 RO | 44.0 | 32.0 | ||
7 | Overall | Spinnaker2 | Goin' | Tripp 26 | 117 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 12.0 DNC | 50.0 | 38.0 | ||
8 | Overall | Non-Spinnaker | That's Amore | Catalina 42 | 114 | 7.8 RO | 6.0 | (12.0 DNC) | 6.0 DNF | 9.0 | 10.0 DNF | 50.8 | 38.8 | ||
9 | Overall | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | (12.0 DNC) | 12.0 DNC | 5.0 | 12.0 DNC | 7.0 | 7.0 | 55.0 | 43.0 | ||
10 | Overall | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 4.0 | 56.0 | 44.0 | ||
11 | Overall | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 8.0 | 8.0 | 57.0 | 45.0 |
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
SULP 1 - Spinnaker Fleet - 7/3/2014 at 17:00
Race Officer: Goin'
Courses:
Conditions: Race Cancelled due to threatening weather
Temperature:
Rank | Fleet | Start | Boat | Class | PHRFTOT | Place | Points |
---|
SULP 2 - Spinnaker Fleet - 7/10/2014 at 17:00
Race Officer: That's Amore
Courses: Non-Spinn WA2 (2.32) - Spin WA3 (3.48)
Conditions: Light Chop
Temperature: 84
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:07:33 | 0:56:33 | 0:51:53 | 0:00:00 | 213 | 3.692 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 1:05:37 | 0:54:37 | 0:52:22 | 0:00:31 | 186.915 | 3.823 kn | 2.0 |
3 | Spinnaker | Spinnaker1 | Mea Culpa | J24 | 171 | 0:11:00 | 1:22:50 | 1:11:50 | 1:09:44 | 0:18:24 | 419.21 | 2.907 kn | 3.0 |
SULP 3 - Spinnaker Fleet - 7/17/2014 at 17:00
Race Officer: Vento
Courses: Non-Spin WD1 (1.91) - Spin WD2 (3.82)
Conditions: Flat
Temperature: 82
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 17:21:00 | 18:38:43 | 1:17:43 | 1:11:18 | 0:00:00 | 213 | 2.949 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Mea Culpa | J24 | 171 | 17:21:00 | 18:54:09 | 1:33:09 | 1:30:26 | 0:19:43 | 364.52 | 2.461 kn | 2.0 |
SULP 4 - Spinnaker Fleet - 7/24/2014 at 17:00
Race Officer: Blue Heaven
Courses: Non Spin WB1 (2.16) - Spin WB1 (2.16)
Conditions: Flat, Rain
Temperature: 75
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Mea Culpa | J24 | 171 | 0:10:00 | 1:02:54 | 0:52:54 | 0:51:22 | 0:00:00 | 171 | 2.45 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | RO | 1.8 | ||||||
3 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:10:00 | 1:12:12 | 1:02:12 | 0:59:39 | 0:08:38 | 297.754 | 2.084 kn | 2.0 |
SULP 5 - Spinnaker Fleet - 7/31/2014 at 17:00
Race Officer: Avonna
Courses: Non Spin Z (6 ->BC4) (2.16->6)*2 (1.47 nm) - Spin Z (6 ->BC4) (2.16->6)*3 (2.20)
Conditions: Flat
Temperature: 80
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker2 | Goin' | Tripp 26 | 117 | 0:16:00 | 0:51:31 | 0:35:31 | 0:37:16 | 0:00:00 | 117 | 3.717 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:53:42 | 0:42:42 | 0:39:10 | 0:02:04 | 251.902 | 3.091 kn | 2.0 |
3 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:53:57 | 0:42:57 | 0:41:11 | 0:04:05 | 256.597 | 3.073 kn | 3.0 |
SULP 6 - Spinnaker Fleet - 8/7/2014 at 17:00
Race Officer: Mea Culpa
Courses: Non Spin C2 (4.66 nm) - Spin C3 (6.998)
Conditions: Flat
Temperature: 82
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker2 | Goin' | Tripp 26 | 117 | 17:17:00 | 18:42:56 | 1:25:56 | 1:30:11 | 0:00:00 | 117 | 4.874 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 17:12:00 | 18:50:50 | 1:38:50 | 1:30:40 | 0:00:32 | 217.128 | 4.237 kn | 2.0 |
2 | Spinnaker | Spinnaker1 | Mea Culpa | J24 | 171 | RO | 2.0 |
SULP 7 - Spinnaker Fleet - 8/14/2014 at 17:00
Race Officer: Toujours Pret
Courses: Non Spin D1 (2.13 nm) - Spin D2 (4.26 nm)
Conditions: Flat
Temperature: 80
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 1:07:20 | 0:56:20 | 0:54:01 | 0:00:00 | 180 | 4.537 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Mea Culpa | J24 | 171 | 0:11:00 | 1:14:30 | 1:03:30 | 1:01:39 | 0:07:52 | 272.87 | 4.025 kn | 2.0 |
3 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:20:12 | 1:09:12 | 1:03:29 | 0:10:19 | 346.734 | 3.694 kn | 3.0 |
SULP 8 - Spinnaker Fleet - 8/21/2014 at 17:00
Race Officer: Contessa II
Courses: Non Spin WA1 (1.16 nm) - Spin WA1 (1.16 nm)
Conditions: Race abandoned due to no wind.
Temperature: 88
Rank | Fleet | Start | Boat | Class | PHRFTOT | Place | Points |
---|
SULP 1 - Non-Spinnaker Fleet - 7/3/2014 at 17:00
Race Officer: Goin'
Courses:
Conditions: Race Cancelled due to threatening weather
Temperature:
Rank | Fleet | Start | Boat | Class | PHRFTOT | Place | Points |
---|
SULP 2 - Non-Spinnaker Fleet - 7/10/2014 at 17:00
Race Officer: That's Amore
Courses: Non-Spinn WA2 (2.32) - Spin WA3 (3.48)
Conditions: Light Chop
Temperature: 84
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:54:20 | 0:48:20 | 0:42:11 | 0:00:00 | 252 | 2.88 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 0:06:00 | 1:06:50 | 1:00:50 | 0:49:45 | 0:09:15 | 459.414 | 2.288 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | That's Amore | Catalina 42 | 114 | RO | 5.3 |
SULP 3 - Non-Spinnaker Fleet - 7/17/2014 at 17:00
Race Officer: Vento
Courses: Non-Spin WD1 (1.91) - Spin WD2 (3.82)
Conditions: Flat
Temperature: 82
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 17:16:00 | 17:58:27 | 0:42:27 | 0:38:38 | 0:00:00 | 219 | 2.7 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | RO | 1.6 | ||||||
3 | Non-Spinnaker | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 17:16:00 | 18:22:11 | 1:06:11 | 0:54:07 | 0:18:56 | 648.94 | 1.732 kn | 2.0 |
4 | Non-Spinnaker | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | 17:16:00 | 18:43:46 | 1:27:46 | 1:16:19 | 0:43:20 | 1039.931 | 1.306 kn | 3.0 |
5 | Non-Spinnaker | Non-Spinnaker | That's Amore | Catalina 42 | 114 | 17:16:00 | 18:30:07 | 1:14:07 | 1:18:08 | 0:37:28 | 792.655 | 1.546 kn | 4.0 |
SULP 4 - Non-Spinnaker Fleet - 7/24/2014 at 17:00
Race Officer: Blue Heaven
Courses: Non Spin WB1 (2.16) - Spin WB1 (2.16)
Conditions: Flat, Rain
Temperature: 75
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:05:00 | 1:14:08 | 1:09:08 | 1:02:56 | 0:00:00 | 219 | 1.875 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:05:00 | 1:20:59 | 1:15:59 | 1:06:19 | 0:03:53 | 295.196 | 1.706 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:05:00 | 1:58:59 | 1:53:59 | 1:41:23 | 0:43:14 | 717.886 | 1.137 kn | 3.0 |
SULP 5 - Non-Spinnaker Fleet - 7/31/2014 at 17:00
Race Officer: Avonna
Courses: Non Spin Z (6 ->BC4) (2.16->6)*2 (1.47 nm) - Spin Z (6 ->BC4) (2.16->6)*3 (2.20)
Conditions: Flat
Temperature: 80
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:43:58 | 0:37:58 | 0:33:08 | 0:00:00 | 252 | 2.323 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | RO | 1.8 | ||||||
3 | Non-Spinnaker | Non-Spinnaker | That's Amore | Catalina 42 | 114 | DNF | 3.0 |
SULP 6 - Non-Spinnaker Fleet - 8/7/2014 at 17:00
Race Officer: Mea Culpa
Courses: Non Spin C2 (4.66 nm) - Spin C3 (6.998)
Conditions: Flat
Temperature: 82
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 17:06:00 | 18:26:04 | 1:20:04 | 1:09:53 | 0:00:00 | 252 | 3.492 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 17:06:00 | 18:32:20 | 1:26:20 | 1:10:36 | 0:00:53 | 314.771 | 3.239 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 17:06:00 | 18:25:11 | 1:19:11 | 1:12:05 | 0:02:25 | 243.152 | 3.531 kn | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 17:06:00 | 18:57:43 | 1:51:43 | 1:31:21 | 0:26:16 | 569.027 | 2.503 kn | 4.0 |
5 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 17:06:00 | 19:23:37 | 2:17:37 | 2:02:24 | 0:59:03 | 828.458 | 2.032 kn | 5.0 |
6 | Non-Spinnaker | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | 17:06:00 | 19:30:05 | 2:24:05 | 2:05:17 | 1:03:43 | 893.233 | 1.941 kn | 6.0 |
7 | Non-Spinnaker | Non-Spinnaker | That's Amore | Catalina 42 | 114 | 17:06:00 | 19:45:00 | 2:39:00 | 2:47:37 | 1:32:43 | 1042.648 | 1.758 kn | 7.0 |
SULP 7 - Non-Spinnaker Fleet - 8/14/2014 at 17:00
Race Officer: Toujours Pret
Courses: Non Spin D1 (2.13 nm) - Spin D2 (4.26 nm)
Conditions: Flat
Temperature: 80
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:06:00 | 0:47:33 | 0:41:33 | 0:33:59 | 0:00:00 | 306 | 3.076 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:06:00 | 0:44:55 | 0:38:55 | 0:35:25 | 0:01:35 | 251.749 | 3.284 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | RO | 2.7 | ||||||
4 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:47:10 | 0:41:10 | 0:35:56 | 0:02:14 | 298.103 | 3.104 kn | 3.0 |
5 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:06:00 | 1:02:32 | 0:56:32 | 0:50:17 | 0:18:20 | 614.682 | 2.261 kn | 4.0 |
6 | Non-Spinnaker | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | 0:06:00 | 1:35:31 | 1:29:31 | 1:17:50 | 0:50:27 | 1294.194 | 1.428 kn | 5.0 |
7 | Non-Spinnaker | Non-Spinnaker | That's Amore | Catalina 42 | 114 | DNF | 7.0 |
SULP 8 - Non-Spinnaker Fleet - 8/21/2014 at 17:00
Race Officer: Contessa II
Courses: Non Spin WA1 (1.16 nm) - Spin WA1 (1.16 nm)
Conditions: Race abandoned due to no wind.
Temperature: 88
Rank | Fleet | Start | Boat | Class | PHRFTOT | Place | Points |
---|
SULP 1 - Overall Fleet - 7/3/2014 at 17:00
Race Officer: Goin'
Courses:
Conditions: Race Cancelled due to threatening weather
Temperature:
Rank | Fleet | Start | Boat | Class | Custom | Place | Points |
---|
SULP 2 - Overall Fleet - 7/10/2014 at 17:00
Race Officer: That's Amore
Courses: Non-Spinn WA2 (2.32) - Spin WA3 (3.48)
Conditions: Light Chop
Temperature: 84
Rank | Fleet | Start | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:07:33 | 0:56:33 | 0:14:54 | 0:00:00 | 213 | 3.692 kn | 1.0 |
2 | Overall | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 1:05:37 | 0:54:37 | 0:15:03 | 0:00:31 | 186.915 | 3.823 kn | 2.0 |
3 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:54:20 | 0:48:20 | 0:18:11 | 0:08:42 | 428.205 | 2.88 kn | 3.0 |
4 | Overall | Spinnaker1 | Mea Culpa | J24 | 171 | 0:11:00 | 1:22:50 | 1:11:50 | 0:20:02 | 0:18:24 | 419.21 | 2.907 kn | 4.0 |
5 | Overall | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 0:06:00 | 1:06:50 | 1:00:50 | 0:21:27 | 0:18:32 | 681.189 | 2.288 kn | 5.0 |
6 | Overall | Non-Spinnaker | That's Amore | Catalina 42 | 114 | RO | 7.8 |
SULP 3 - Overall Fleet - 7/17/2014 at 17:00
Race Officer: Vento
Courses: Non-Spin WD1 (1.91) - Spin WD2 (3.82)
Conditions: Flat
Temperature: 82
Rank | Fleet | Start | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 17:21:00 | 18:38:43 | 1:17:43 | 0:18:40 | 0:00:00 | 213 | 2.949 kn | 1.0 |
2 | Overall | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 17:16:00 | 17:58:27 | 0:42:27 | 0:20:14 | 0:03:17 | 283.524 | 2.7 kn | 2.0 |
3 | Overall | Spinnaker1 | Mea Culpa | J24 | 171 | 17:21:00 | 18:54:09 | 1:33:09 | 0:23:40 | 0:19:43 | 364.52 | 2.461 kn | 3.0 |
4 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | RO | 4.0 | ||||||
4 | Overall | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 17:16:00 | 18:22:11 | 1:06:11 | 0:28:20 | 0:22:35 | 749.538 | 1.732 kn | 4.0 |
6 | Overall | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | 17:16:00 | 18:43:46 | 1:27:46 | 0:39:57 | 0:46:46 | 1173.336 | 1.306 kn | 5.0 |
7 | Overall | Non-Spinnaker | That's Amore | Catalina 42 | 114 | 17:16:00 | 18:30:07 | 1:14:07 | 0:40:55 | 0:40:18 | 905.312 | 1.546 kn | 6.0 |
SULP 4 - Overall Fleet - 7/24/2014 at 17:00
Race Officer: Blue Heaven
Courses: Non Spin WB1 (2.16) - Spin WB1 (2.16)
Conditions: Flat, Rain
Temperature: 75
Rank | Fleet | Start | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker1 | Mea Culpa | J24 | 171 | 0:10:00 | 1:02:54 | 0:52:54 | 0:23:47 | 0:00:00 | 171 | 2.45 kn | 1.0 |
2 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | RO | 1.8 | ||||||
3 | Overall | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:10:00 | 1:12:12 | 1:02:12 | 0:27:37 | 0:08:38 | 297.754 | 2.084 kn | 2.0 |
4 | Overall | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:05:00 | 1:14:08 | 1:09:08 | 0:29:08 | 0:12:43 | 392.252 | 1.875 kn | 3.0 |
5 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:05:00 | 1:20:59 | 1:15:59 | 0:30:42 | 0:17:08 | 485.614 | 1.706 kn | 4.0 |
6 | Overall | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:05:00 | 1:58:59 | 1:53:59 | 0:46:56 | 0:56:14 | 1003.535 | 1.137 kn | 5.0 |
SULP 5 - Overall Fleet - 7/31/2014 at 17:00
Race Officer: Avonna
Courses: Non Spin Z (6 ->BC4) (2.16->6)*2 (1.47 nm) - Spin Z (6 ->BC4) (2.16->6)*3 (2.20)
Conditions: Flat
Temperature: 80
Rank | Fleet | Start | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker2 | Goin' | Tripp 26 | 117 | 0:16:00 | 0:51:31 | 0:35:31 | 0:16:57 | 0:00:00 | 117 | 3.717 kn | 1.0 |
2 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:53:42 | 0:42:42 | 0:17:48 | 0:02:04 | 251.902 | 3.091 kn | 2.0 |
3 | Overall | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:53:57 | 0:42:57 | 0:18:43 | 0:04:05 | 256.597 | 3.073 kn | 3.0 |
4 | Overall | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | RO | 3.8 | ||||||
5 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:43:58 | 0:37:58 | 0:22:33 | 0:09:26 | 517.091 | 2.323 kn | 4.0 |
6 | Overall | Non-Spinnaker | That's Amore | Catalina 42 | 114 | DNF | 6.0 |
SULP 6 - Overall Fleet - 8/7/2014 at 17:00
Race Officer: Mea Culpa
Courses: Non Spin C2 (4.66 nm) - Spin C3 (6.998)
Conditions: Flat
Temperature: 82
Rank | Fleet | Start | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker2 | Goin' | Tripp 26 | 117 | 17:17:00 | 18:42:56 | 1:25:56 | 0:12:55 | 0:00:00 | 117 | 4.874 kn | 1.0 |
2 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 17:12:00 | 18:50:50 | 1:38:50 | 0:12:59 | 0:00:32 | 217.128 | 4.237 kn | 2.0 |
3 | Overall | Spinnaker1 | Mea Culpa | J24 | 171 | RO | 2.5 | ||||||
4 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | 17:06:00 | 18:26:04 | 1:20:04 | 0:15:00 | 0:11:05 | 380.862 | 3.492 kn | 3.0 |
5 | Overall | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 17:06:00 | 18:32:20 | 1:26:20 | 0:15:09 | 0:12:42 | 453.719 | 3.239 kn | 4.0 |
6 | Overall | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 17:06:00 | 18:25:11 | 1:19:11 | 0:15:28 | 0:13:02 | 370.593 | 3.531 kn | 5.0 |
7 | Overall | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 17:06:00 | 18:57:43 | 1:51:43 | 0:19:36 | 0:38:05 | 748.828 | 2.503 kn | 6.0 |
