DYC Season High Points
DYC
Results as of 10:06 on February 9, 2015
Spinnaker Fleet
Rank | Fleet | Boat | Class | Custom | SPLP 1 5/8/2014 |
SPLP 2 5/15/2014 |
SPLP 3 5/22/2014 |
SPLP 4 5/29/2014 |
SPLP 5 6/5/2014 |
SPLP 6 6/12/2014 |
SPLP 7 6/19/2014 |
SPLP 8 6/26/2014 |
SULP 1 7/3/2014 |
SULP 2 7/10/2014 |
SULP 3 7/17/2014 |
SULP 4 7/24/2014 |
SULP 5 7/31/2014 |
SULP 6 8/7/2014 |
SULP 7 8/14/2014 |
SULP 8 8/21/2014 |
FLLP 1 8/28/2014 |
FLLP 2 9/4/2014 |
FLLP 3 9/11/2014 |
FLLP 4 9/18/2014 |
FLLP 5 9/25/2014 |
FLLP 6 10/2/2014 |
FLLP 7 10/9/2014 |
FLLP 8 10/16/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 5.5 | 5.5 | 7.8 | 8.5 | 7.8 | 5.9 RO | 5.5 | 3.3 | 2.5 | 5.5 | 5.5 | 5.9 RO | 8.5 | 3.3 | 7.8 | 5.5 | 94.1 | 94.1 | ||||||||
2 | Spinnaker | Shadowfax | Merit 25 | 180 | 4.9 RO | 0.0 DNC | 3.3 | 5.5 | 0.0 DNC | 3.3 | 2.5 | 0.0 DNC | 8.5 | 4.9 RO | 2.5 | 3.3 | 5.5 | 7.8 | 3.3 | 8.5 | 63.6 | 63.6 | ||||||||
DNQ | Spinnaker | Goin' | Tripp 26 | 117 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.5 | 7.8 | 0.0 DNC | 0.0 DNC | 8.5 | 7.8 | 0.0 DNC | 0.0 DNC | 8.1 RO | 0.0 DNC | 40.6 | 40.6 | ||||||||
DNQ | Spinnaker | Mea Culpa | J24 | 171 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.5 | 3.3 | 7.8 | 0.0 DNC | 4.0 RO | 5.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.5 | 0.0 DNC | 0.0 DNC | 2.5 | 28.0 | 28.0 |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Non-Spinnaker Fleet
Rank | Fleet | Boat | Class | Custom | SPLP 1 5/8/2014 |
SPLP 2 5/15/2014 |
SPLP 3 5/22/2014 |
SPLP 4 5/29/2014 |
SPLP 5 6/5/2014 |
SPLP 6 6/12/2014 |
SPLP 7 6/19/2014 |
SPLP 8 6/26/2014 |
SULP 1 7/3/2014 |
SULP 2 7/10/2014 |
SULP 3 7/17/2014 |
SULP 4 7/24/2014 |
SULP 5 7/31/2014 |
SULP 6 8/7/2014 |
SULP 7 8/14/2014 |
SULP 8 8/21/2014 |
FLLP 1 8/28/2014 |
FLLP 2 9/4/2014 |
FLLP 3 9/11/2014 |
FLLP 4 9/18/2014 |
FLLP 5 9/25/2014 |
FLLP 6 10/2/2014 |
FLLP 7 10/9/2014 |
FLLP 8 10/16/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0.0 DNC | 4.4 | 3.7 | 7.8 | 6.7 RO | 5.5 | 7.8 | 9.4 | 6.3 | 5.5 | 6.7 RO | 6.6 | 8.9 | 7.8 | 9.3 | 4.4 | 100.5 | 100.5 | ||||||||
2 | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 3.3 | 7.1 RO | 7.3 | 0.0 DNC | 8.9 | 8.5 | 7.1 RO | 6.8 | 7.8 | 7.3 | 8.9 | 4.4 | 7.1 RO | 0.0 DNC | 6.3 | 8.9 | 99.4 | 99.4 | ||||||||
3 | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0.0 DNC | 8.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.1 | 9.3 | 9.1 | 6.6 | 8.9 | 6.6 | 8.0 RO | 7.8 | 6.6 | 79.8 | 79.8 | ||||||||
4 | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0.0 DNC | 0.0 DNC | 1.9 | 0.0 DNC | 0.0 DNC | 2.5 | 0.0 DNC | 4.2 | 4.8 | 1.9 | 4.4 | 2.1 | 4.4 | 3.3 | 1.8 | 0.0 DNC | 31.1 | 31.1 | ||||||||
DNQ | Non-Spinnaker | Toujours Pret | Catalina 22 | 297 | 0.0 DNC | 2.1 | 5.5 | 3.3 | 6.6 | 0.0 DNC | 0.0 DNC | 5.5 | 4.5 RO | 3.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.5 RO | 35.7 | 35.7 | ||||||||
DNQ | Non-Spinnaker | Mea Culpa | J24 | 189 | 7.8 | 6.6 | 9.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 23.5 | 23.5 | ||||||||
DNQ | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | 0.0 DNC | 0.0 DNC | 2.6 RO | 0.0 DNC | 4.4 | 0.0 DNC | 0.0 DNC | 2.9 | 3.3 | 0.0 DNC | 0.1 DNF | 0.0 DNC | 2.1 | 0.0 DNC | 3.3 | 0.0 DNC | 18.4 | 18.4 | ||||||||
DNQ | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 252 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.8 | 2.1 | 6.9 | 6.9 | ||||||||
DNQ | Non-Spinnaker | That's Amore | Catalina 42 | 114 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.7 RO | 2.1 | 0.0 DNC | 1.3 DNF | 1.6 | 0.3 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.5 | 3.5 |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Overall Fleet
Rank | Fleet | Boat | Class | Custom | SPLP 1 5/8/2014 |
SPLP 2 5/15/2014 |
SPLP 3 5/22/2014 |
SPLP 4 5/29/2014 |
SPLP 5 6/5/2014 |
SPLP 6 6/12/2014 |
SPLP 7 6/19/2014 |
SPLP 8 6/26/2014 |
SULP 1 7/3/2014 |
SULP 2 7/10/2014 |
SULP 3 7/17/2014 |
SULP 4 7/24/2014 |
SULP 5 7/31/2014 |
SULP 6 8/7/2014 |
SULP 7 8/14/2014 |
SULP 8 8/21/2014 |
FLLP 1 8/28/2014 |
FLLP 2 9/4/2014 |
FLLP 3 9/11/2014 |
FLLP 4 9/18/2014 |
FLLP 5 9/25/2014 |
FLLP 6 10/2/2014 |
FLLP 7 10/9/2014 |
FLLP 8 10/16/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Blue Heaven | Catalina 27 | 213 | 8.5 | 9.1 | 9.4 | 9.1 | 9.3 | 8.5 RO | 7.3 | 8.5 | 7.5 | 9.3 | 8.1 | 8.5 RO | 9.4 | 6.6 | 9.4 | 8.1 | 136.4 | 136.4 | ||||||||
2 | Overall | Shadowfax | Merit 25 | 180 | 7.9 RO | 0.0 DNC | 8.1 | 7.3 | 0.0 DNC | 7.3 | 5.5 | 0.0 DNC | 9.5 | 7.9 RO | 6.8 | 7.8 | 8.1 | 8.9 | 8.3 | 9.4 | 102.6 | 102.6 | ||||||||
3 | Overall | Avonna | Beneteau First 235 | 219 | 2.5 | 5.4 RO | 5.5 | 0.0 DNC | 7.8 | 5.5 | 5.4 RO | 5.5 | 5.5 | 6.3 | 5.5 | 3.3 | 5.4 RO | 0.0 DNC | 4.9 | 6.8 | 75.2 | 75.2 | ||||||||
4 | Overall | Vento | S-2 8.0B | 252 | 0.0 DNC | 3.7 | 2.9 | 5.5 | 4.8 RO | 3.7 | 3.7 | 7.5 | 4.5 | 4.8 | 4.8 RO | 4.8 | 6.8 | 4.4 | 7.2 | 2.9 | 71.9 | 71.9 | ||||||||
5 | Overall | Just Relaxin | Cape Dory 22 | 306 | 0.0 DNC | 7.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.5 | 6.5 | 7.8 | 4.2 | 6.3 | 5.5 | 6.2 RO | 6.1 | 5.5 | 61.8 | 61.8 | ||||||||
6 | Overall | Big Kahuna | Catalina 27 | 237 | 0.0 DNC | 0.0 DNC | 1.6 | 0.0 DNC | 0.0 DNC | 1.9 | 0.0 DNC | 3.5 | 3.5 | 1.8 | 2.9 | 1.8 | 2.9 | 2.1 | 1.6 | 0.0 DNC | 23.6 | 23.6 | ||||||||
DNQ | Overall | Goin' | Tripp 26 | 117 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.1 | 9.5 | 0.0 DNC | 0.0 DNC | 9.4 | 9.3 | 0.0 DNC | 0.0 DNC | 9.3 RO | 0.0 DNC | 46.5 | 46.5 | ||||||||
DNQ | Overall | Mea Culpa | J24 | 171 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.7 | 6.3 | 9.1 | 0.0 DNC | 6.0 RO | 8.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.2 | 0.0 DNC | 0.0 DNC | 4.2 | 42.0 | 42.0 | ||||||||
DNQ | Overall | Toujours Pret | Catalina 22 | 297 | 0.0 DNC | 1.9 | 4.2 | 1.9 | 4.8 | 0.0 DNC | 0.0 DNC | 4.5 | 3.4 RO | 3.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.4 RO | 27.3 | 27.3 | ||||||||
DNQ | Overall | Mea Culpa | J24 | 189 | 5.5 | 5.5 | 6.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.8 | 17.8 | ||||||||
DNQ | Overall | Contessa II | Columbia 26 MKII | 255 | 0.0 DNC | 0.0 DNC | 2.2 RO | 0.0 DNC | 3.3 | 0.0 DNC | 0.0 DNC | 2.5 | 2.5 | 0.0 DNC | 0.4 DNF | 0.0 DNC | 1.6 | 0.0 DNC | 2.7 | 0.0 DNC | 15.2 | 15.2 | ||||||||
DNQ | Overall | Luvit | Cape Dory 30 (Ketch) | 252 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.8 | 1.6 | 5.5 | 5.5 | ||||||||
DNQ | Overall | That's Amore | Catalina 42 | 114 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 RO | 1.8 | 0.0 DNC | 0.1 DNF | 1.5 | 0.5 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.9 | 4.9 |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
SPLP 4 - Spinnaker Fleet - 5/29/2014 at 17:00
Race Officer: Shadowfax
Courses: DR 1 (2.13 nm) DR 1 (2.13 nm)
Conditions: Light rain and shifty winds
Temperature: 60
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:41:23 | 0:30:23 | 0:13:05 | 5.5 |
2 | Spinnaker | Shadowfax | Merit 25 | 180 | RO | 4.9 |
SPLP 5 - Spinnaker Fleet - 6/5/2014 at 17:00
Race Officer: Avonna
Courses: Non-Spin WB1 (2.16 nm) - Spin WB2 (4.32nm)
Conditions: Light Chop
Temperature: 78
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:10:26 | 0:59:26 | 0:12:37 | 5.5 |
SPLP 8 - Spinnaker Fleet - 6/26/2014 at 17:00
Race Officer: Contessa II
Courses: Non-Spin WE1 (3.42NM) - Spin WE2 (6.83 NM)
Conditions: Flat
Temperature: 82
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 17:20:00 | 18:54:48 | 1:34:48 | 0:12:44 | 7.8 |
2 | Spinnaker | Shadowfax | Merit 25 | 180 | 17:20:00 | 18:51:44 | 1:31:44 | 0:12:53 | 3.3 |
SULP 2 - Spinnaker Fleet - 7/10/2014 at 17:00
Race Officer: That's Amore
Courses: Non-Spinn WA2 (2.32) - Spin WA3 (3.48)
Conditions: Light Chop
Temperature: 84
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:07:33 | 0:56:33 | 0:14:54 | 8.5 |
2 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 1:05:37 | 0:54:37 | 0:15:03 | 5.5 |
3 | Spinnaker | Mea Culpa | J24 | 171 | 0:11:00 | 1:22:50 | 1:11:50 | 0:20:02 | 2.5 |
SULP 3 - Spinnaker Fleet - 7/17/2014 at 17:00
Race Officer: Vento
Courses: Non-Spin WD1 (1.91) - Spin WD2 (3.82)
Conditions: Flat
Temperature: 82
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 17:21:00 | 18:38:43 | 1:17:43 | 0:18:40 | 7.8 |
2 | Spinnaker | Mea Culpa | J24 | 171 | 17:21:00 | 18:54:09 | 1:33:09 | 0:23:40 | 3.3 |
SULP 4 - Spinnaker Fleet - 7/24/2014 at 17:00
Race Officer: Blue Heaven
Courses: Non Spin WB1 (2.16) - Spin WB1 (2.16)
Conditions: Flat, Rain
Temperature: 75
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Mea Culpa | J24 | 171 | 0:10:00 | 1:02:54 | 0:52:54 | 0:23:47 | 7.8 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | RO | 5.9 | |||
3 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:10:00 | 1:12:12 | 1:02:12 | 0:27:37 | 3.3 |
SULP 5 - Spinnaker Fleet - 7/31/2014 at 17:00
Race Officer: Avonna
Courses: Non Spin Z (6 ->BC4) (2.16->6)*2 (1.47 nm) - Spin Z (6 ->BC4) (2.16->6)*3 (2.20)
Conditions: Flat
Temperature: 80
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Goin' | Tripp 26 | 117 | 0:16:00 | 0:51:31 | 0:35:31 | 0:16:57 | 8.5 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:53:42 | 0:42:42 | 0:17:48 | 5.5 |
3 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:53:57 | 0:42:57 | 0:18:43 | 2.5 |
SULP 6 - Spinnaker Fleet - 8/7/2014 at 17:00
Race Officer: Mea Culpa
Courses: Non Spin C2 (4.66 nm) - Spin C3 (6.998)
Conditions: Flat
Temperature: 82
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Goin' | Tripp 26 | 117 | 17:17:00 | 18:42:56 | 1:25:56 | 0:12:55 | 7.8 |
2 | Spinnaker | Mea Culpa | J24 | 171 | RO | 4.0 | |||
3 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 17:12:00 | 18:50:50 | 1:38:50 | 0:12:59 | 3.3 |
SULP 7 - Spinnaker Fleet - 8/14/2014 at 17:00
Race Officer: Toujours Pret
Courses: Non Spin D1 (2.13 nm) - Spin D2 (4.26 nm)
Conditions: Flat
Temperature: 80
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 1:07:20 | 0:56:20 | 0:12:41 | 8.5 |
2 | Spinnaker | Mea Culpa | J24 | 171 | 0:11:00 | 1:14:30 | 1:03:30 | 0:14:28 | 5.5 |
3 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:20:12 | 1:09:12 | 0:14:54 | 2.5 |
FLLP 1 - Spinnaker Fleet - 8/28/2014 at 17:00
Race Officer: Shadowfax
Courses: Non-Spin: C1 (2.33 nm) Spin: C2 (4.66 nm)
Conditions: Nice - 7-10 NW
Temperature: 85
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:23:44 | 1:12:44 | 0:14:19 | 5.5 |
2 | Spinnaker | Shadowfax | Merit 25 | 180 | RO | 4.9 |
FLLP 2 - Spinnaker Fleet - 9/4/2014 at 17:00
Race Officer: Vento
Courses: Non-Spin: WB1 (2.16 nm) Spin: WB2 (4.32 nm)
Conditions: 2' Seas with White Caps
Temperature: 88
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Goin' | Tripp 26 | 117 | 0:15:00 | 1:03:42 | 0:48:42 | 0:11:50 | 8.5 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:10:00 | 1:18:10 | 1:08:10 | 0:14:29 | 5.5 |
3 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:10:00 | 1:18:00 | 1:08:00 | 0:15:06 | 2.5 |
FLLP 3 - Spinnaker Fleet - 9/11/2014 at 17:00
Race Officer: Blue Heaven
Courses: Non-Spin: E1 (1.44 nm) Spin: E1 (1.44 nm)
Conditions: Flat and Light Winds
Temperature: 90
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Goin' | Tripp 26 | 117 | 0:16:00 | 0:52:22 | 0:36:22 | 0:26:30 | 7.8 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | RO | 5.9 | |||
3 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:57:06 | 0:46:06 | 0:30:42 | 3.3 |
FLLP 4 - Spinnaker Fleet - 9/18/2014 at 17:00
Race Officer: Avonna
Courses: Non-Spin: Z2 (11 -> JB -> 11) (1.47 nm) Spin: Z2 (11 -> JB -> 11) (1.47 nm)
Conditions: Flat and Light Winds
Temperature: 70
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:45:46 | 0:34:46 | 0:21:42 | 8.5 |
2 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:46:09 | 0:35:09 | 0:22:56 | 5.5 |
3 | Spinnaker | Mea Culpa | J24 | 171 | 0:11:00 | 0:48:50 | 0:37:50 | 0:24:59 | 2.5 |
FLLP 5 - Spinnaker Fleet - 9/25/2014 at 17:00
Race Officer: Just Relaxin
Courses: Non-Spin: E1 (1.44 nm) Spin: E2 (2.88 nm)
Conditions: Light Chop
Temperature: 65
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:45:40 | 0:34:40 | 0:11:33 | 7.8 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:47:35 | 0:36:35 | 0:11:39 | 3.3 |
FLLP 6 - Spinnaker Fleet - 10/2/2014 at 17:00
Race Officer: Goin'
Courses: Non-Spin: WE1 (3.42 nm) Spin: WE1 (3.42 nm)
Conditions: Light Chop
Temperature: 75
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Goin' | Tripp 26 | 117 | RO | 8.1 | |||
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 17:20:00 | 18:13:36 | 0:53:36 | 0:17:04 | 7.8 |
3 | Spinnaker | Shadowfax | Merit 25 | 180 | 17:20:00 | 18:13:35 | 0:53:35 | 0:17:50 | 3.3 |
FLLP 8 - Spinnaker Fleet - 10/16/2014 at 17:00
Race Officer: Toujours Pret
Courses: Non-Spin: E2 (2.88 nm) Spin: E3 (4.31nm)
Conditions: Nice
Temperature: 68
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Shadowfax | Merit 25 | 180 | 0:11:00 | 1:14:12 | 1:03:12 | 0:14:04 | 8.5 |
2 | Spinnaker | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:17:08 | 1:06:08 | 0:14:05 | 5.5 |
3 | Spinnaker | Mea Culpa | J24 | 171 | 0:11:00 | 1:19:21 | 1:08:21 | 0:15:24 | 2.5 |
SPLP 4 - Non-Spinnaker Fleet - 5/29/2014 at 17:00
Race Officer: Shadowfax
Courses: DR 1 (2.13 nm) DR 1 (2.13 nm)
Conditions: Light rain and shifty winds
Temperature: 60
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Mea Culpa | J24 | 189 | 0:06:00 | 0:39:21 | 0:33:21 | 0:14:50 | 7.8 |
2 | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:06:00 | 0:45:02 | 0:39:02 | 0:16:41 | 3.3 |
SPLP 5 - Non-Spinnaker Fleet - 6/5/2014 at 17:00
Race Officer: Avonna
Courses: Non-Spin WB1 (2.16 nm) - Spin WB2 (4.32nm)
Conditions: Light Chop
Temperature: 78
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:06:00 | 0:44:35 | 0:38:35 | 0:14:45 | 8.9 |
2 | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | RO | 7.1 | |||
3 | Non-Spinnaker | Mea Culpa | J24 | 189 | 0:06:00 | 0:39:55 | 0:33:55 | 0:15:01 | 6.6 |
4 | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:51:06 | 0:45:06 | 0:18:24 | 4.4 |
5 | Non-Spinnaker | Toujours Pret | Catalina 22 | 297 | 0:06:00 | 1:04:02 | 0:58:02 | 0:22:25 | 2.1 |
SPLP 8 - Non-Spinnaker Fleet - 6/26/2014 at 17:00
Race Officer: Contessa II
Courses: Non-Spin WE1 (3.42NM) - Spin WE2 (6.83 NM)
Conditions: Flat
Temperature: 82
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Mea Culpa | J24 | 189 | 17:15:00 | 18:03:27 | 0:48:27 | 0:13:25 | 9.1 |
2 | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 17:15:00 | 18:11:02 | 0:56:02 | 0:14:55 | 7.3 |
3 | Non-Spinnaker | Toujours Pret | Catalina 22 | 297 | 17:15:00 | 18:29:12 | 1:14:12 | 0:17:56 | 5.5 |
4 | Non-Spinnaker | Vento | S-2 8.0B | 252 | 17:15:00 | 18:27:41 | 1:12:41 | 0:18:33 | 3.7 |
5 | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | RO | 2.6 | |||
6 | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 17:15:00 | 19:02:27 | 1:47:27 | 0:27:57 | 1.9 |
SULP 2 - Non-Spinnaker Fleet - 7/10/2014 at 17:00
Race Officer: That's Amore
Courses: Non-Spinn WA2 (2.32) - Spin WA3 (3.48)
Conditions: Light Chop
Temperature: 84
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:54:20 | 0:48:20 | 0:18:11 | 7.8 |
2 | Non-Spinnaker | Toujours Pret | Catalina 22 | 297 | 0:06:00 | 1:06:50 | 1:00:50 | 0:21:40 | 3.3 |
3 | Non-Spinnaker | That's Amore | Catalina 42 | 114 | RO | 0.7 |
SULP 3 - Non-Spinnaker Fleet - 7/17/2014 at 17:00
Race Officer: Vento
Courses: Non-Spin WD1 (1.91) - Spin WD2 (3.82)
Conditions: Flat
Temperature: 82
Rank | Fleet | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 17:16:00 | 17:58:27 | 0:42:27 | 0:20:14 | 8.9 |
2 | Non-Spinnaker | Vento | S-2 8.0B | 252 | RO | 6.7 | |||
3 | Non-Spinnaker | Toujours Pret | Catalina 22 | 297 | 17:16:00 | 18:22:11 | 1:06:11 | 0:28:38 | 6.6 |
4 | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | 17:16:00 | 18:43:46 | 1:27:46 | 0:39:57 | 4.4 |
5 | Non-Spinnaker | That's Amore | Catalina 42 | 114 | 17:16:00 | 18:30:07 | 1:14:07 | 0:40:55 | 2.1 |
SULP 4 - Non-Spinnaker Fleet - 7/24/2014 at 17:00
Race Officer: Blue Heaven
Courses: Non Spin WB1 (2.16) - Spin WB1 (2.16)
Conditions: Flat, Rain
Temperature: 75
