DYC PHRF Fall Low Points
DYC
Results as of 8:55 on February 7, 2015
Spinnaker Fleet
Rank | Fleet | Start | Boat | Class | PHRFTOT |
FLLP 1 8/28/2014 |
FLLP 2 9/4/2014 |
FLLP 3 9/11/2014 |
FLLP 4 9/18/2014 |
FLLP 5 9/25/2014 |
FLLP 6 10/2/2014 |
FLLP 7 10/9/2014 |
FLLP 8 10/16/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 1.0 | (2.0) | 1.5 RO | 1.0 | (2.0) | 1.0 | 2.0 | 10.5 | 6.5 | |
2 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 1.8 RO | (3.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 12.8 | 7.8 | |
3 | Spinnaker | Spinnaker2 | Goin' | Tripp 26 | 117 | (5.0 DNC) | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 1.0 RO | 5.0 DNC | 23.0 | 13.0 | |
4 | Spinnaker | Spinnaker1 | Mea Culpa | J24 | 171 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 5.0 DNC | 5.0 DNC | 3.0 | 31.0 | 21.0 |
Non-Spinnaker Fleet
Rank | Fleet | Start | Boat | Class | PHRFTOT |
FLLP 1 8/28/2014 |
FLLP 2 9/4/2014 |
FLLP 3 9/11/2014 |
FLLP 4 9/18/2014 |
FLLP 5 9/25/2014 |
FLLP 6 10/2/2014 |
FLLP 7 10/9/2014 |
FLLP 8 10/16/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | (3.0) | 1.8 RO | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 12.8 | 6.8 | |
2 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 1.0 | (2.0) | 1.0 | (2.0) | 1.7 RO | 2.0 | 2.0 | 11.7 | 7.7 | |
3 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 2.0 | 1.0 | (3.0) | 2.0 RO | (8.0 DNC) | 3.0 | 1.0 | 20.0 | 9.0 | |
4 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | (6.0) | (8.0 DNC) | 31.0 | 17.0 | |
5 | Non-Spinnaker | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | (8.0 DNC) | 5.0 DNF | (8.0 DNC) | 4.0 | 8.0 DNC | 5.0 | 8.0 DNC | 46.0 | 30.0 | |
6 | Non-Spinnaker | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 252 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 4.0 | 48.0 | 32.0 | |
7 | Non-Spinnaker | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 RO | 48.0 | 32.0 |
Overall Fleet
Rank | Fleet | Start | Boat | Class | Custom |
FLLP 1 8/28/2014 |
FLLP 2 9/4/2014 |
FLLP 3 9/11/2014 |
FLLP 4 9/18/2014 |
FLLP 5 9/25/2014 |
FLLP 6 10/2/2014 |
FLLP 7 10/9/2014 |
FLLP 8 10/16/2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 1.0 | (2.0) | 1.5 RO | 1.0 | (2.0) | 1.0 | 2.0 | 10.5 | 6.5 | |
2 | Overall | Spinnaker1 | Shadowfax | Merit 25 | 180 | 1.8 RO | (3.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 12.8 | 7.8 | |
3 | Overall | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 2.0 | (5.0) | 3.0 | (4.0) | 3.7 RO | 4.0 | 4.0 | 25.7 | 16.7 | |
4 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | (4.0) | 3.8 RO | 4.0 | 3.0 | 3.0 | 3.0 | (6.0) | 26.8 | 16.8 | |
5 | Overall | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 3.0 | 4.0 | (5.0) | 4.0 RO | (12.0 DNC) | 5.0 | 3.0 | 36.0 | 19.0 | |
6 | Overall | Spinnaker2 | Goin' | Tripp 26 | 117 | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 1.0 RO | 12.0 DNC | 51.0 | 27.0 | |
7 | Overall | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | (8.0) | (12.0 DNC) | 48.0 | 28.0 | |
8 | Overall | Spinnaker1 | Mea Culpa | J24 | 171 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 5.0 | 70.0 | 46.0 | |
9 | Overall | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 RO | 70.0 | 46.0 | |
10 | Overall | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | (12.0 DNC) | 8.0 DNF | (12.0 DNC) | 7.0 | 12.0 DNC | 7.0 | 12.0 DNC | 70.0 | 46.0 | |
11 | Overall | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 252 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 7.0 | 73.0 | 49.0 |
Rating System = Custom => Corrected time is Corrected Time per Mile
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
FLLP 1 - Spinnaker Fleet - 8/28/2014 at 17:00
Race Officer: Shadowfax
Courses: Non-Spin: C1 (2.33 nm) Spin: C2 (4.66 nm)
Conditions: Nice - 7-10 NW
Temperature: 85
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:23:44 | 1:12:44 | 1:06:44 | 0:00:00 | 213 | 3.844 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | RO | 1.8 |
FLLP 2 - Spinnaker Fleet - 9/4/2014 at 17:00
Race Officer: Vento
Courses: Non-Spin: WB1 (2.16 nm) Spin: WB2 (4.32 nm)
Conditions: 2' Seas with White Caps
Temperature: 88
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker2 | Goin' | Tripp 26 | 117 | 0:15:00 | 1:03:42 | 0:48:42 | 0:51:07 | 0:00:00 | 117 | 5.322 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:10:00 | 1:18:10 | 1:08:10 | 1:02:32 | 0:12:27 | 383.617 | 3.802 kn | 2.0 |
3 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:10:00 | 1:18:00 | 1:08:00 | 1:05:12 | 0:14:42 | 381.335 | 3.812 kn | 3.0 |
FLLP 3 - Spinnaker Fleet - 9/11/2014 at 17:00
Race Officer: Blue Heaven
Courses: Non-Spin: E1 (1.44 nm) Spin: E1 (1.44 nm)
Conditions: Flat and Light Winds
Temperature: 90
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker2 | Goin' | Tripp 26 | 117 | 0:16:00 | 0:52:22 | 0:36:22 | 0:38:10 | 0:00:00 | 117 | 2.376 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | RO | 1.5 | ||||||
3 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:57:06 | 0:46:06 | 0:44:12 | 0:06:18 | 295.519 | 1.874 kn | 2.0 |
FLLP 4 - Spinnaker Fleet - 9/18/2014 at 17:00
Race Officer: Avonna
Courses: Non-Spin: Z2 (11 -> JB -> 11) (1.47 nm) Spin: Z2 (11 -> JB -> 11) (1.47 nm)
Conditions: Flat and Light Winds
Temperature: 70
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:45:46 | 0:34:46 | 0:31:54 | 0:00:00 | 213 | 2.537 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:46:09 | 0:35:09 | 0:33:42 | 0:01:53 | 221.413 | 2.509 kn | 2.0 |
3 | Spinnaker | Spinnaker1 | Mea Culpa | J24 | 171 | 0:11:00 | 0:48:50 | 0:37:50 | 0:36:44 | 0:04:59 | 280.302 | 2.331 kn | 3.0 |
FLLP 5 - Spinnaker Fleet - 9/25/2014 at 17:00
Race Officer: Just Relaxin
Courses: Non-Spin: E1 (1.44 nm) Spin: E2 (2.88 nm)
Conditions: Light Chop
Temperature: 65
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:45:40 | 0:34:40 | 0:33:15 | 0:00:00 | 180 | 4.985 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 0:47:35 | 0:36:35 | 0:33:34 | 0:00:21 | 220.361 | 4.723 kn | 2.0 |
FLLP 6 - Spinnaker Fleet - 10/2/2014 at 17:00
Race Officer: Goin'
Courses: Non-Spin: WE1 (3.42 nm) Spin: WE1 (3.42 nm)
Conditions: Light Chop
Temperature: 75
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 17:20:00 | 18:13:36 | 0:53:36 | 0:49:10 | 0:00:00 | 213 | 3.224 kn | 1.0 |
1 | Spinnaker | Spinnaker2 | Goin' | Tripp 26 | 117 | RO | 1.0 | ||||||
3 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 17:20:00 | 18:13:35 | 0:53:35 | 0:51:23 | 0:02:18 | 212.763 | 3.225 kn | 2.0 |
FLLP 7 - Spinnaker Fleet - 10/9/2014 at 17:00
Race Officer: Mea Culpa
Courses: Non-Spin: WD1 (1.91 nm) Spin: WD1 (1.91nm)
Conditions: Race abandoned due to dying wind.
Temperature: 70
Rank | Fleet | Start | Boat | Class | PHRFTOT | Place | Points |
---|
FLLP 8 - Spinnaker Fleet - 10/16/2014 at 17:00
Race Officer: Toujours Pret
Courses: Non-Spin: E2 (2.88 nm) Spin: E3 (4.31nm)
Conditions: Nice
Temperature: 68
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 1:14:12 | 1:03:12 | 1:00:36 | 0:00:00 | 180 | 4.092 kn | 1.0 |
2 | Spinnaker | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:17:08 | 1:06:08 | 1:00:40 | 0:00:05 | 213.882 | 3.91 kn | 2.0 |
3 | Spinnaker | Spinnaker1 | Mea Culpa | J24 | 171 | 0:11:00 | 1:19:21 | 1:08:21 | 1:06:22 | 0:05:56 | 239.486 | 3.783 kn | 3.0 |
FLLP 1 - Non-Spinnaker Fleet - 8/28/2014 at 17:00
Race Officer: Shadowfax
Courses: Non-Spin: C1 (2.33 nm) Spin: C2 (4.66 nm)
Conditions: Nice - 7-10 NW
Temperature: 85
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:06:00 | 0:58:59 | 0:52:59 | 0:43:20 | 0:00:00 | 306 | 2.639 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:06:00 | 0:53:56 | 0:47:56 | 0:43:38 | 0:00:20 | 224.412 | 2.917 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:58:29 | 0:52:29 | 0:45:49 | 0:02:51 | 297.922 | 2.664 kn | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 0:06:00 | 1:12:23 | 1:06:23 | 0:54:17 | 0:13:24 | 522.491 | 2.106 kn | 4.0 |
5 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:06:00 | 1:09:50 | 1:03:50 | 0:56:47 | 0:15:07 | 481.293 | 2.19 kn | 5.0 |
FLLP 2 - Non-Spinnaker Fleet - 9/4/2014 at 17:00
Race Officer: Vento
Courses: Non-Spin: WB1 (2.16 nm) Spin: WB2 (4.32 nm)
Conditions: 2' Seas with White Caps
Temperature: 88
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:05:00 | 0:43:33 | 0:38:33 | 0:35:05 | 0:00:00 | 219 | 3.362 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | RO | 1.8 | ||||||
3 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:05:00 | 0:51:19 | 0:46:19 | 0:37:53 | 0:03:24 | 373.93 | 2.798 kn | 2.0 |
4 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:05:00 | 1:17:16 | 1:12:16 | 1:04:17 | 0:32:49 | 891.584 | 1.793 kn | 3.0 |
5 | Non-Spinnaker | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | DNF | 5.0 |
FLLP 3 - Non-Spinnaker Fleet - 9/11/2014 at 17:00
Race Officer: Blue Heaven
Courses: Non-Spin: E1 (1.44 nm) Spin: E1 (1.44 nm)
Conditions: Flat and Light Winds
Temperature: 90
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:06:00 | 1:08:18 | 1:02:18 | 0:50:57 | 0:00:00 | 306 | 1.387 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 1:04:31 | 0:58:31 | 0:51:04 | 0:00:09 | 254.017 | 1.477 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:06:00 | 1:06:49 | 1:00:49 | 0:55:22 | 0:04:51 | 285.619 | 1.421 kn | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:06:00 | 1:36:11 | 1:30:11 | 1:20:13 | 0:32:54 | 689.116 | 0.958 kn | 4.0 |
FLLP 4 - Non-Spinnaker Fleet - 9/18/2014 at 17:00
Race Officer: Avonna
Courses: Non-Spin: Z2 (11 -> JB -> 11) (1.47 nm) Spin: Z2 (11 -> JB -> 11) (1.47 nm)
Conditions: Flat and Light Winds
Temperature: 70
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:45:15 | 0:39:15 | 0:34:15 | 0:00:00 | 252 | 2.247 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:06:00 | 0:50:42 | 0:44:42 | 0:36:33 | 0:02:48 | 363.361 | 1.973 kn | 2.0 |
2 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:06:00 | RO | 2.0 | |||||
4 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:06:00 | 1:29:50 | 1:23:50 | 1:14:34 | 0:45:19 | 1162.977 | 1.052 kn | 3.0 |
5 | Non-Spinnaker | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | 0:06:00 | 1:32:17 | 1:26:17 | 1:15:02 | 0:46:53 | 1213.038 | 1.022 kn | 4.0 |
FLLP 5 - Non-Spinnaker Fleet - 9/25/2014 at 17:00
Race Officer: Just Relaxin
Courses: Non-Spin: E1 (1.44 nm) Spin: E2 (2.88 nm)
Conditions: Light Chop
Temperature: 65
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:25:26 | 0:19:26 | 0:16:58 | 0:00:00 | 252 | 4.446 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | RO | 1.7 | ||||||
3 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:06:00 | 0:34:13 | 0:28:13 | 0:25:06 | 0:09:09 | 614.482 | 3.062 kn | 2.0 |
FLLP 6 - Non-Spinnaker Fleet - 10/2/2014 at 17:00
Race Officer: Goin'
Courses: Non-Spin: WE1 (3.42 nm) Spin: WE1 (3.42 nm)
Conditions: Light Chop
Temperature: 75
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 17:15:00 | 18:20:57 | 1:05:57 | 0:57:34 | 0:00:00 | 252 | 3.111 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 17:15:00 | 18:28:13 | 1:13:13 | 0:59:52 | 0:02:50 | 340.368 | 2.803 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 17:15:00 | 18:23:13 | 1:08:13 | 1:02:06 | 0:04:59 | 279.564 | 3.008 kn | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 252 | 17:15:00 | 18:53:45 | 1:38:45 | 1:26:11 | 0:32:48 | 650.872 | 2.078 kn | 4.0 |
5 | Non-Spinnaker | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | 17:15:00 | 19:03:50 | 1:48:50 | 1:34:38 | 0:42:38 | 773.493 | 1.885 kn | 5.0 |
6 | Non-Spinnaker | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 17:15:00 | 19:04:43 | 1:49:43 | 1:37:35 | 0:45:00 | 784.235 | 1.87 kn | 6.0 |
FLLP 7 - Non-Spinnaker Fleet - 10/9/2014 at 17:00
Race Officer: Mea Culpa
Courses: Non-Spin: WD1 (1.91 nm) Spin: WD1 (1.91nm)
Conditions: Race abandoned due to dying wind.
Temperature: 70
Rank | Fleet | Start | Boat | Class | PHRFTOT | Place | Points |
---|
FLLP 8 - Non-Spinnaker Fleet - 10/16/2014 at 17:00
Race Officer: Toujours Pret
Courses: Non-Spin: E2 (2.88 nm) Spin: E3 (4.31nm)
Conditions: Nice
Temperature: 68
Rank | Fleet | Start | Boat | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-Spinnaker | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:06:00 | 0:52:51 | 0:46:51 | 0:42:39 | 0:00:00 | 219 | 3.688 kn | 1.0 |
2 | Non-Spinnaker | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:06:00 | 1:00:12 | 0:54:12 | 0:44:19 | 0:02:03 | 339.644 | 3.188 kn | 2.0 |
3 | Non-Spinnaker | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:58:20 | 0:52:20 | 0:45:41 | 0:03:28 | 309.004 | 3.302 kn | 3.0 |
4 | Non-Spinnaker | Non-Spinnaker | Luvit | Cape Dory 30 (Ketch) | 252 | 0:06:00 | 1:16:23 | 1:10:23 | 1:01:26 | 0:21:31 | 605.278 | 2.455 kn | 4.0 |
4 | Non-Spinnaker | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 0:06:00 | RO | 4.0 |
FLLP 1 - Overall Fleet - 8/28/2014 at 17:00
Race Officer: Shadowfax
Courses: Non-Spin: C1 (2.33 nm) Spin: C2 (4.66 nm)
Conditions: Nice - 7-10 NW
Temperature: 85
Rank | Fleet | Start | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:11:00 | 1:23:44 | 1:12:44 | 0:14:19 | 0:00:00 | 213 | 3.844 kn | 1.0 |
2 | Overall | Spinnaker1 | Shadowfax | Merit 25 | 180 | RO | 1.8 | ||||||
3 | Overall | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:06:00 | 0:58:59 | 0:52:59 | 0:18:36 | 0:12:11 | 561.63 | 2.639 kn | 2.0 |
4 | Overall | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:06:00 | 0:53:56 | 0:47:56 | 0:18:44 | 0:11:17 | 455.677 | 2.917 kn | 3.0 |
5 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 0:58:29 | 0:52:29 | 0:19:40 | 0:14:15 | 551.14 | 2.664 kn | 4.0 |
6 | Overall | Non-Spinnaker | Toujours Pret | Catalina 22 | 306 | 0:06:00 | 1:12:23 | 1:06:23 | 0:23:18 | 0:25:35 | 842.772 | 2.106 kn | 5.0 |
7 | Overall | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:06:00 | 1:09:50 | 1:03:50 | 0:24:22 | 0:26:19 | 789.271 | 2.19 kn | 6.0 |
FLLP 2 - Overall Fleet - 9/4/2014 at 17:00
Race Officer: Vento
Courses: Non-Spin: WB1 (2.16 nm) Spin: WB2 (4.32 nm)
Conditions: 2' Seas with White Caps
Temperature: 88
Rank | Fleet | Start | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker2 | Goin' | Tripp 26 | 117 | 0:15:00 | 1:03:42 | 0:48:42 | 0:11:50 | 0:00:00 | 117 | 5.322 kn | 1.0 |
2 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | 0:10:00 | 1:18:10 | 1:08:10 | 0:14:29 | 0:12:27 | 383.617 | 3.802 kn | 2.0 |
3 | Overall | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:10:00 | 1:18:00 | 1:08:00 | 0:15:06 | 0:14:42 | 381.335 | 3.812 kn | 3.0 |
4 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | RO | 3.8 | ||||||
5 | Overall | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:05:00 | 0:43:33 | 0:38:33 | 0:16:15 | 0:10:29 | 505.969 | 3.362 kn | 4.0 |
6 | Overall | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:05:00 | 0:51:19 | 0:46:19 | 0:17:32 | 0:15:04 | 718.715 | 2.798 kn | 5.0 |
7 | Overall | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:05:00 | 1:17:16 | 1:12:16 | 0:29:45 | 0:43:32 | 1429.543 | 1.793 kn | 6.0 |
8 | Overall | Non-Spinnaker | Contessa II | Columbia 26 MKII | 255 | DNF | 8.0 |
FLLP 3 - Overall Fleet - 9/11/2014 at 17:00
Race Officer: Blue Heaven
Courses: Non-Spin: E1 (1.44 nm) Spin: E1 (1.44 nm)
Conditions: Flat and Light Winds
Temperature: 90
Rank | Fleet | Start | Boat | Class | Custom | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | Spinnaker2 | Goin' | Tripp 26 | 117 | 0:16:00 | 0:52:22 | 0:36:22 | 0:26:30 | 0:00:00 | 117 | 2.376 kn | 1.0 |
2 | Overall | Spinnaker1 | Blue Heaven | Catalina 27 | 213 | RO | 1.5 | ||||||
3 | Overall | Spinnaker1 | Shadowfax | Merit 25 | 180 | 0:11:00 | 0:57:06 | 0:46:06 | 0:30:42 | 0:06:18 | 295.519 | 1.874 kn | 2.0 |
4 | Overall | Non-Spinnaker | Just Relaxin | Cape Dory 22 | 306 | 0:06:00 | 1:08:18 | 1:02:18 | 0:35:23 | 0:15:38 | 592.643 | 1.387 kn | 3.0 |
5 | Overall | Non-Spinnaker | Vento | S-2 8.0B | 252 | 0:06:00 | 1:04:31 | 0:58:31 | 0:35:28 | 0:14:47 | 523.253 | 1.477 kn | 4.0 |
6 | Overall | Non-Spinnaker | Avonna | Beneteau First 235 | 219 | 0:06:00 | 1:06:49 | 1:00:49 | 0:38:27 | 0:18:53 | 565.437 | 1.421 kn | 5.0 |
7 | Overall | Non-Spinnaker | Big Kahuna | Catalina 27 | 237 | 0:06:00 | 1:36:11 | 1:30:11 | 0:55:42 | 0:47:16 | 1104.05 | 0.958 kn | 6.0 |
FLLP 4 - Overall Fleet - 9/18/2014 at 17:00
Race Officer: Avonna
Courses: Non-Spin: Z2 (11 -> JB -> 11) (1.47 nm) Spin: Z2 (11 -> JB -> 11) (1.47 nm)
Conditions: Flat and Light Winds
Temperature: 70
