Skip to Content (Press Enter)

DYC Centerboard Summer Low Points Results

DYC Centerboard Overall Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 07 Ports 08 Ports 09 Ports 10 Ports 11 Ports 12
Spratt JY_15 16 1 2 1 {3}   1 1 {4}   1 2 2   1       {2} {2} 1 1 1 1 1  
Butler Galilee 18 2 {9} {9} {9}   1 1 1   2 1 1   {7}       1 1 1 1 3 3 1  
Gosse, B. Laser 22 3 1 {4} 1   3 {4} 1   2 2 2   3       1 1 2 {3} 2 1 {4}  
Haas Laser 41 4 3 3 4   2 {5} 3   4 4 {5}   3       4 3 3 {4} {4} 2 3  
Childress Capri_142 45 5 4 2 2   {6} 3 2   5 5 3   {7}       5 4 5 {5} 1 4 {5}  
Owen, T. Laser 45 6 {9} {9} {9}   5 2 5   3 3 4   2       3 5 4 2 5 {5} 2  
Hull_FS Flying Scott 67 7 5 5 5   9 9 9   9 9 {9}   7               {9} {9} {9}  
Hull Laser 94 8 5 5 5   4 6 6   9 9 9   9       9 9 9 {9} {9} {9} {9}  



DYC Centerboard Fleet Low Points Results
Skipper Class Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 07 Ports 08 Ports 09 Ports 10 Ports 11 Ports 12
Gosse, B. Laser 15 1 1 2 1   2 {2} 1   1 1 1   {2}       1 1 1 {2} 1 1 {3}  
Owen, T. Laser 24 2 {5} {5} {5}   {4} 1 3   1 1 1   1       2 3 3 1 3 3 1  
Haas Laser 24 3 2 1 2   1 {3} 2   2 2 2   2       {3} 2 2 {3} 2 2 {2}  
Hull Laser 55 4 3 3 3   3 4 4   5 5 5   5       5 5 5 {5} {5} {5} {5}  
Spratt Portsmouth 14 1 1 1 2   1 1 {2}   1 {2} {2}   1       1 1 1 {3} 1 1 1  
Butler Portsmouth 17 2 3 {3} {3}   1 1 1   2 1 1   {5}       1 1 1 {3} 2 1 1  
Childress Portsmouth 24 3 2 2 1   2 2 1   3 {3} {3}   {5}       2 2 2 {3} 1 2 2  
Hull_FS Portsmouth 27 4 3 3 3   3 3 3   3 3 3   {5}               {3} {3} {3}  


Page Last Updated 9/9/2018