DYC Centerboard Race 16
| DATE: | 9/12/2013 | Race Officers | RACE 1 | RACE 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 16 | Week | 17 | Hull | Start | 0:06:00 | Start | 0:06:00 | |||||||||||
| FLLP 4 | Week | 18 | Butler | HC# | 1 | HC# | 1 | ||||||||||||
| Race Officer: | Owen | Week | 19 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||
| Conditions: | 7 West prior to cold front then 20+ | Week | 20 | Wind 2 | Wind 2 | ||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | ||||||||||||||||
| Wind 4 | Wind 4 | ||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | |||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:02 | 0:21:02 | 0:23:05 | 1.0 | 6.0 | 1.0 | 0:11:21 | 0:05:21 | 0:05:52 | 1.0 | 4.0 | 1.0 | ||
| Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:29 | 0:21:29 | 0:23:23 | 2.0 | 5.0 | 2.0 | 0:11:55 | 0:05:55 | 0:06:26 | 2.0 | 3.0 | 2.0 | ||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:31:13 | 0:25:13 | 0:24:01 | 3.0 | 4.0 | 3.0 | DNS | DNS | DNS | 11.0 | ||||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:20 | 0:23:20 | 0:25:37 | 4.0 | 3.0 | 4.0 | DNF | DNF | DNF | 4.0 | 1.0 | 4.0 | ||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 4.0 | RO | RO | RO | 4.0 | ||||||
| Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:31:51 | 0:25:51 | 0:26:00 | 5.0 | 2.0 | 5.0 | DNS | DNS | DNS | 11.0 | ||||
| Childress, M. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | ||||||
| Rowe | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | ||||||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | ||||||
| Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 11.0 | DNS | DNS | DNS | 11.0 | ||||||
| Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:27:02 | 0:21:02 | 0:23:05 | 1.0 | 3.0 | 1.0 | 0:11:21 | 0:05:21 | 0:05:52 | 1.0 | 3 | 1.0 | ||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:29:20 | 0:23:20 | 0:25:37 | 2.0 | 2.0 | 2.0 | DNF | DNF | DNF | 3.0 | 1 | 3.0 | ||
| Childress, M. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | ||||||
| Rowe | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | ||||||
| Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | ||||||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2.0 | RO | RO | RO | 2.0 | ||||||
| Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 8.0 | DNS | DNS | DNS | 8.0 | ||||||
| Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:27:29 | 0:21:29 | 0:23:23 | 1.0 | 4.0 | 1.0 | 0:11:55 | 0:05:55 | 0:06:26 | 1.0 | 2 | 1.0 | ||
| Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:31:13 | 0:25:13 | 0:24:01 | 2.0 | 3.0 | 2.0 | DNS | DNS | DNS | 3.0 | ||||
| Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | 0:31:51 | 0:25:51 | 0:26:00 | 3.0 | 2.0 | 3.0 | DNS | DNS | DNS | 3.0 |
| Page Last Updated 1/25/2023 |