DYC Centerboard Race 9
| DATE: | 7/25/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 9 | Week | 10 | Haas | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| SULP 3 | Week | 11 | Butler | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
| Race Officer: | Gosse | Week | 12 | Spratt | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
| Conditions: | nice | Week | 13 | Hull | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:25:20 | 0:19:20 | 0:21:02 | 1.0 | 6.0 | 1.0 | 0:43:14 | 0:37:14 | 0:40:31 | 2.0 | 5.0 | 2.0 | 0:22:44 | 0:16:44 | 0:18:12 | 2.0 | 5.0 | 2.0 | |||
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2.0 | RO | RO | RO | 2.0 | RO | RO | RO | 2.0 | |||||||||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:28:51 | 0:22:51 | 0:21:46 | 2.0 | 5.0 | 2.0 | 0:46:20 | 0:40:20 | 0:38:25 | 1.0 | 6.0 | 1.0 | 0:24:31 | 0:18:31 | 0:17:38 | 1.0 | 6.0 | 1.0 | |||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:33 | 0:20:33 | 0:22:33 | 3.0 | 4.0 | 3.0 | 0:43:32 | 0:37:32 | 0:41:12 | 3.0 | 4.0 | 3.0 | 0:23:37 | 0:17:37 | 0:19:20 | 4.0 | 3.0 | 4.0 | |||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:44 | 0:20:44 | 0:22:46 | 4.0 | 3.0 | 4.0 | 0:43:37 | 0:37:37 | 0:41:17 | 4.0 | 3.0 | 4.0 | 0:24:14 | 0:18:14 | 0:20:01 | 5.0 | 2.0 | 5.0 | |||
| Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:28:47 | 0:22:47 | 0:22:55 | 5.0 | 2.0 | 5.0 | 0:47:35 | 0:41:35 | 0:41:50 | 5.0 | 2.0 | 5.0 | 0:24:39 | 0:18:39 | 0:18:46 | 3.0 | 4.0 | 3.0 | |||
| Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | |||||||||
| Hull_FS | Flying Scott | 89.6 | 89.6 | 89.6 | 89.6 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | DNS | DNS | DNS | 9.0 | |||||||||
| Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:33 | 0:20:33 | 0:22:33 | 1.0 | 3.0 | 1.0 | 0:43:32 | 0:37:32 | 0:41:12 | 1.0 | 3 | 1.0 | 0:23:37 | 0:17:37 | 0:19:20 | 1.0 | 3.0 | 1.0 | |||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:44 | 0:20:44 | 0:22:46 | 2.0 | 2.0 | 2.0 | 0:43:37 | 0:37:37 | 0:41:17 | 2.0 | 2 | 2.0 | 0:24:14 | 0:18:14 | 0:20:01 | 2.0 | 2.0 | 2.0 | |||
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | RO | RO | RO | 1.0 | |||||||||
| Hull | Laser | 91.1 | 91.1 | 91.1 | 91.1 | DNS | DNS | DNS | 5.0 | DNS | DNS | DNS | 5.0 | DNS | DNS | DNS | 5.0 | |||||||||
| Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:25:20 | 0:19:20 | 0:21:02 | 1.0 | 4.0 | 1.0 | 0:43:14 | 0:37:14 | 0:40:31 | 2.0 | 3 | 2.0 | 0:22:44 | 0:16:44 | 0:18:12 | 2.0 | 3.0 | 2.0 | |||
| Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:28:51 | 0:22:51 | 0:21:46 | 2.0 | 3.0 | 2.0 | 0:46:20 | 0:40:20 | 0:38:25 | 1.0 | 4 | 1.0 | 0:24:31 | 0:18:31 | 0:17:38 | 1.0 | 4.0 | 1.0 | |||
| Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | 0:28:47 | 0:22:47 | 0:22:55 | 3.0 | 2.0 | 3.0 | 0:47:35 | 0:41:35 | 0:41:50 | 3.0 | 2 | 3.0 | 0:24:39 | 0:18:39 | 0:18:46 | 3.0 | 2.0 | 3.0 | |||
| Hull_FS | Portsmouth | 89.6 | 89.6 | 89.6 | 89.6 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3.0 |
| Page Last Updated 1/25/2023 |