DYC Centerboard Race 6
| DATE: | 6/27/2013 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 6 | Week | 7 | Jim Hull | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
| SPLP 6 | Week | 8 | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
| Race Officer: | Owen | Week | 9 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
| Conditions: | lt chop | Week | 10 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:41 | 0:12:41 | 0:13:55 | 1.0 | 4.0 | 1.0 | 0:22:42 | 0:16:42 | 0:18:20 | 1.0 | 4.0 | 1.0 | 0:22:56 | 0:16:56 | 0:18:35 | 2.0 | 3.0 | 2.0 | |||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 2.0 | RO | RO | RO | 2.0 | RO | RO | RO | 2.0 | |||||||||
| Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:20:25 | 0:14:25 | 0:15:41 | 2.0 | 3.0 | 2.0 | 0:24:12 | 0:18:12 | 0:19:48 | 2.0 | 3.0 | 2.0 | 0:22:50 | 0:16:50 | 0:18:19 | 1.0 | 4.0 | 1.0 | |||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:20 | 0:14:20 | 0:15:44 | 3.0 | 2.0 | 3.0 | 0:25:50 | 0:19:50 | 0:21:46 | 3.0 | 2.0 | 3.0 | 0:24:42 | 0:18:42 | 0:20:32 | 3.0 | 2.0 | 3.0 | |||
| Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | |||||||||
| Childress | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | DNS | DNS | DNS | 7.0 | |||||||||
| Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:18:41 | 0:12:41 | 0:13:55 | 1.0 | 3.0 | 1.0 | 0:22:42 | 0:16:42 | 0:18:20 | 1.0 | 3 | 1 | 0:22:56 | 0:16:56 | 0:18:35 | 1.0 | 3.0 | 1.0 | |||
| Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:20:20 | 0:14:20 | 0:15:44 | 2.0 | 2.0 | 2.0 | 0:25:50 | 0:19:50 | 0:21:46 | 2.0 | 2 | 2 | 0:24:42 | 0:18:42 | 0:20:32 | 2.0 | 2.0 | 2.0 | |||
| Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | RO | RO | RO | 1.0 | RO | RO | RO | 1 | RO | RO | RO | 1.0 | |||||||||
| Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:20:25 | 0:14:25 | 0:15:41 | 1.0 | 2.0 | 1.0 | 0:24:12 | 0:18:12 | 0:19:48 | 1.0 | 2 | 1 | 0:22:50 | 0:16:50 | 0:18:19 | 1.0 | 2.0 | 1.0 | |||
| Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3 | DNS | DNS | DNS | 3.0 | |||||||||
| Childress | Portsmouth | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 3.0 | DNS | DNS | DNS | 3 | DNS | DNS | DNS | 3.0 |
| Page Last Updated 1/25/2023 |