DYC Centerboard Race 3
| DATE: | 6/6/2013 | Race Officers | |||
|---|---|---|---|---|---|
| Week Number: | 3 | Week | 4 | Butler | |
| SPLP 3 | Week | 5 | Spratt | ||
| Race Officer: | Cochrane | Week | 6 | Owen | |
| Conditions: | Race cancelled due to impending weather. | Week | 7 | Jim Hull | |
| Mode | D-PN | ||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | |
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 |
|---|---|---|---|---|---|
| Page Last Updated 9/9/2018 |