DYC Centerboard Race 1
| DATE: | 5/23/2013 | Race Officers | |||
|---|---|---|---|---|---|
| Week Number: | 1 | Week | 2 | Haas | |
| SPLP 1 | Week | 3 | Cochrane | ||
| Race Officer: | Gosse | Week | 4 | Butler | |
| Conditions: | Race cancelled due to lack of participants | Week | 5 | Spratt | |
| Mode | D-PN | ||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | |
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 |
|---|---|---|---|---|---|
| Page Last Updated 9/9/2018 |