DYC PHRF Race 15
| Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
| Race_Number | 15 | Course | WB2 | WB1 | Start | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer | |
| Race_Officer | Avonna | Length | 4.32 | 2.16 | Start + 30 Min | A | 17:13:00 | 0:16:00 | ||||
| Date | 8/5/2013 | Start + 60 Min | B | 17:08:00 | 0:11:00 | |||||||
| Sanction | DYC | Conditions | Nice | Start + 90 Min | C | 17:03:00 | 0:06:00 | |||||
| Series | HP/SULP 7 | Temp | 80 | |||||||||
| Handicap | TOT | A | 700 | B | 550 | |||||||
| Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goin' | 117 | B/A | 00:16:00 | 02:05:32 | 01:49:32 | 01:54:57 | 1596.5 | 1.0 | 7.0 | 1.0 | 4.0 | ||
| Blue_Heaven | 213 | B/B | 00:11:00 | 02:23:33 | 02:12:33 | 02:01:36 | 1688.9 | 2.0 | 6.0 | 2.0 | 3.0 | ||
| Mea Culpa | 189 | C/C | 00:06:00 | 01:21:54 | 01:15:54 | 01:11:54 | 1997.2 | 3.0 | 5.0 | 1.0 | 4.0 | ||
| Avonna | 219 | C/C | 17:03:00 | RO | RO | RO | RO | 3.0 | 1.0 | ||||
| Just_Relaxin | 306 | C/C | 00:06:00 | 02:09:28 | 02:03:28 | 01:40:58 | 2804.6 | 4.0 | 4.0 | 2.0 | 3.0 | ||
| Layla | 177 | C/C | 00:06:00 | 02:49:20 | 02:43:20 | 02:37:16 | 4368.5 | 5.0 | 3.0 | 3.0 | 2.0 | ||
| Vento | 219 | B/B | 17:08:00 | DNF | DNF | DNF | DNF | 7.0 | 1.0 | 4.0 | 1.0 | ||
| That’s Amore | 114 | C/C | 17:03:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
| Contessa II | 255 | C/C | 17:03:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
| Passion_of_the_Wind | 297 | C/C | 17:03:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
| Shadowfax | 180 | B/B | 17:08:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
| Non Spinnaker Credit Added to Base PHRF | |||||||||||||
| Page Last Updated 9/9/2018 |