DYC PHRF Race 9
| Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
| Race_Number | 9 | Course | WA2 | WA1 | Start | 6.5 | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer |
| Race_Officer | Vento | Length | 2.44 | 1.22 | Start + 30 Min | 6.9 | A | 17:16:30 | 0:16:00 | |||
| Date | 6/17/2013 | Start + 60 Min | 5.9 | B | 17:11:30 | 0:11:00 | ||||||
| Sanction | DYC | Conditions | nice | Start + 90 Min | C | 17:06:30 | 0:06:00 | |||||
| Series | HP/SULP 1 | Temp | 83 | |||||||||
| Handicap | TOT | A | 700 | B | 550 | |||||||
| Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue_Heaven | 213 | B/B | 00:11:00 | 00:54:50 | 00:43:50 | 00:40:13 | 988.9 | 1.0 | 5.0 | 1.0 | 3.0 | ||
| Avonna | 219 | C/C | 00:06:00 | 00:29:00 | 00:23:00 | 00:20:56 | 1029.5 | 2.0 | 4.0 | 1.0 | 3.0 | ||
| Shadowfax | 180 | B/B | 00:11:00 | 00:55:13 | 00:44:13 | 00:42:24 | 1042.6 | 3.0 | 3.0 | 2.0 | 2.0 | ||
| Mea Culpa | 189 | C/C | 00:06:00 | 00:34:10 | 00:28:10 | 00:26:41 | 1312.3 | 4.0 | 2.0 | 2.0 | 2.0 | ||
| Vento | 219 | B/B | 17:11:30 | RO | RO | RO | RO | 4.0 | 2.0 | ||||
| That’s Amore | 114 | C/C | 17:06:30 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
| Layla | 177 | C/C | 17:06:30 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
| Contessa II | 255 | C/C | 17:06:30 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
| Passion_of_the_Wind | 297 | C/C | 17:06:30 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
| Just_Relaxin | 306 | C/C | 17:06:30 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
| Goin' | 117 | B/A | 17:16:30 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
| Non Spinnaker Credit Added to Base PHRF | |||||||||||||
| Page Last Updated 9/9/2018 |