Skip to Content (Press Enter)

DYC Fall Low Points Results

DYC PHRF 2013 Fall Overall Low Points Series
Boat Fleet FLLP 1 FLLP 2 FLLP 3 FLLP 4 FLLP 5 FLLP 6 FLLP 7 FLLP 8 Total Position
Blue_Heaven B/B 1 1 1 1 1 {1} {1} {1} 5 1
Shadowfax B/B 2 2 1 2 {12} {2} {12} 1 8 2
Mea Culpa C/C {4} 3 2 3 {12} {12} 3 2 13 3
Avonna C/C 3 {5} 3 {4} 3 {4} 2 3 14 4
Just_Relaxin C/C {12} 4 4 {5} 2 3 {12} 4 17 5
Toujours Pret C/C 5 6 5 {12} 3 5 {12} {12} 24 6
Goin' B/A 1 1 12 12 {12} 1 {12} {12} 27 7
Layla C/C 6 {8} 7 {12} 4 {12} 4 6 27 8
Vento B/B {12} 7 6 {12} 5 {12} 5 5 28 9
That’s Amore C/C 12 10 12 6 12 {12} {12} {12} 52 10
Contessa II C/C 12 9 12 12 {12} {12} {12} 8 53 11

DYC PHRF 2013 Fall Fleet Low Points Series
Boat Fleet FLLP 1 FLLP 2 FLLP 3 FLLP 4 FLLP 5 FLLP 6 FLLP 7 FLLP 8 Total Position
Blue_Heaven B 1 1 1 1 1 {1} {1} {1} 5 1
Shadowfax B 2 2 1 2 {5} {2} {5} 1 8 2
Vento B {5} 3 2 {5} 2 {5} 2 2 11 3
Goin' B 1 1 5 5 {5} 1 {5} {5} 13 4
Mea Culpa C 2 1 1 1 {8} {8} {2} 1 6 1
Avonna C 1 {3} 2 2 1 {2} 1 {2} 7 2
Just_Relaxin C {8} 2 3 3 1 1 {8} {3} 10 3
Toujours Pret C 3 4 4 {8} 2 3 {8} {8} 16 4
Layla C 4 5 {5} {8} 3 {8} 3 4 19 5
That’s Amore C 8 7 8 4 8 {8} {8} {8} 35 6
Contessa II C 8 6 8 8 {8} {8} {8} 6 36 7

Page Last Updated 9/9/2018