Skip to Content (Press Enter)

DYC Centerboard Summer Low Points Results

Low Points Results

DYC Centerboard Overall Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 07 Ports 08 Ports 09 Ports 10 Ports 11 Ports 12
Gosse, B. Laser 8 1 {2} {2} {2}   1 1 1   1 1 1                   1 1 {1}  
Spratt JY_15 9 2 1 1 1   1 1 1   2 1 {2}                   {2} {2} {2}  
Haas Laser 30 3 7 7 {7}   2 2 2   3 2 5                   {7} {7} {7}  
Cochrane Laser 33 4 3 3 3   7 7 {7}   4 3 3                   {7} {7} {7}  
Butler Galilee 42 5 7 7 7   7 7 {7}   1 5 1                   {7} {7} {7}  
Owen, T. Laser 48 6 7 7 7   7 7 {7}   5 4 4                   {7} {7} {7}  



DYC Centerboard Fleet Low Points Results
Skipper Class Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 07 Ports 08 Ports 09 Ports 10 Ports 11 Ports 12
Gosse, B. Laser 8 1 1 1 1   1 1 1   1 1 {1}                   {1} {1} {1}  
Haas Laser 18 2 5 5 {5}   1 1 1   1 1 3                   {5} {5} {5}  
Cochrane Laser 18 3 1 1 1   5 5 {5}   2 2 1                   {5} {5} {5}  
Owen, T. Laser 33 4 5 5 5   5 5 {5}   3 3 2                   {5} {5} {5}  
Spratt Portsmouth 8 1 1 1 1   1 1 1   {2} 1 {2}                   1 {1} {1}  
Butler Portsmouth 19 2 3 3 3   3 3 {3}   1 2 1                   {3} {3} {3}  


Page Updated 9/9/2018