Skip to Content (Press Enter)

DYC Centerboard Spring Low Points Results

Low Points Results

DYC Centerboard Overall Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 01 Ports 02 Ports 03 Ports 04 Ports 05 Ports 06
Gosse, B. Laser 11 1 1 1     2 {3}     1 2 1   {2} {2} {2}           1 1 1  
Butler Galilee 17 2 {8} {8}     3 1     2 2 2   {3} 1 {3}           2 2 2  
Spratt JY_15 17 3 2 2     {4} {4}     2 1 2   2 2 2           {3} 2 {2}  
Owen, T. Laser 33 4 4 4     {5} {5}     3 3 4   4 4 {5}           4 3 {4}  
Haas Laser 41 5 8 {8}     4 4     4 4 3   5 3 6           {8} {8} {8}  
Bubb Jet 14 42 6 8 8     1 2     8 8 {8}   1 5 1           {8} {8} {8}  
Cochrane Laser 49 7 8 8     8 {8}     {8} {8} {8}   6 6 4           2 4 3  



DYC Centerboard Fleet Low Points Results
Skipper Fleet Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 01 Ports 02 Ports 03 Ports 04 Ports 05 Ports 06
Gosse, B. Laser 9 1 1 1     1 1     1 1 1   1 1 {1}           {1} {1} {1}  
Owen, T. Laser 19 2 2 2     2 2     2 2 3   2 {3} {3}           {3} 2 {3}  
Haas Laser 26 3 5 {5}     2 2     3 3 2   3 2 4           {5} {5} {5}  
Cochrane Laser 32 4 5 5     5 {5}     {5} {5} {5}   4 4 2           2 3 2  
Spratt Portsmouth 9 1 1 1     {3} {3}     1 1 1   1 1 1           1 {1} {1}  
Butler Portsmouth 10 2 {4} {4}     2 1     1 1 1   {2} 1 {2}           1 1 1  
Bubb Portsmouth 23 3 4 4     1 2     4 4 {4}   1 2 1           {4} {4} {4}  


Page Updated 9/9/2018