DYC Centerboard Fall Low Points Results
Low Points Results
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | Ports 18 | ||||||||||||||||||||||
Spratt | JY_15 | 18 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | {2.5} | 2 | {4} | 1 | 1 | 1 | 1 | {4} | {2} | 1 | 1 | 1 | ||||||
Gosse, B. | Laser | 22.5 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2.5 | {3} | 1 | 1 | 1 | 1 | 2 | 2 | 1 | {9} | {9} | {9} | ||||||
Haas | Laser | 43 | 3 | 4 | 4 | 4 | {9} | {9} | {9} | 3 | 3 | 3 | 2 | 3 | {5} | 4 | 3 | 4 | 2 | 2 | 2 | ||||||
Cochrane | Laser | 46 | 4 | 3 | 1 | 2 | 3 | 4 | 3 | 5 | 6 | {6} | 3 | 4 | 3 | 3 | 3 | 3 | {9} | {9} | {9} | ||||||
Owen, T. | Laser | 47 | 5 | 5 | 5 | 5 | {5} | {5} | {5} | 4 | 4 | {5} | 4 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | ||||||
Butler | Galilee | 79 | 6 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 9 | 9 | 9 | 9 | {9} | {9} | {9} | {9} | ||||||
Morris | Laser | 84 | 7 | 9 | 9 | 9 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 9 | 9 | {9} | {9} | {9} | {9} | ||||||
Bubb | Jet 14 | 103 | 8 | 1 | 2 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | {9} | {9} | {9} | {9} |
Skipper | Class | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | Ports 18 | ||||||||||||||||||||||
Gosse, B. | Laser | 16 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | {2} | 1 | {6} | {6} | {6} | ||||||
Haas | Laser | 30 | 2 | 3 | 3 | 3 | {6} | {6} | {6} | 2 | 2 | 2 | 1 | 2 | {4} | 3 | 3 | 3 | 1 | 1 | 1 | ||||||
Owen, T. | Laser | 31 | 3 | 4 | 4 | {4} | {4} | {4} | {4} | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||
Cochrane | Laser | 31 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | {4} | 2 | 3 | 2 | 2 | 2 | 2 | {6} | {6} | {6} | ||||||
Morris | Laser | 58 | 5 | 6 | 6 | 6 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 6 | 6 | {6} | {6} | {6} | {6} | ||||||
Spratt | Portsmouth | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | {2} | {2} | {2} | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | {1} | ||||||
Butler | Portsmouth | 38 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | {4} | {4} | {4} | {4} | ||||||
Bubb | Portsmouth | 47 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | {4} | {4} | {4} | {4} |
Page Updated 9/9/2018