DYC PHRF Race 2
Low Points Results
Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
Race_Number | 2 | Course | Start | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer | |||
Race_Officer | That's Amore | Length | 1.00 | 1.00 | Start + 30 Min | A | 17:16:00 | 0:16:00 | ||||
Date | 1/25/2023 | Start + 60 Min | B | 17:11:00 | 0:11:00 | |||||||
Sanction | DYC | Conditions | Race cancelled due to lack of participation | Start + 90 Min | C | 17:06:00 | 0:06:00 | |||||
Series | HP/SPLP 2 | Temp | 90 | |||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 1/25/2023 |