DYC Summer Low Points Results
Low Points Results
Boat | Fleet | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | B/B | 1 | 1 | {2} | {2} | 1 | {3} | 1 | 1 | 5 | 1 |
Goin' | B/A | 1 | {9} | 1 | 1 | 1 | 1 | {3} | {2} | 5 | 2 |
Pegasus | B/B | 2 | 2 | 2 | {4} | {3} | 2 | 2 | {3} | 10 | 3 |
Shadowfax | B/B | {9} | 4 | 3 | 3 | 2 | {4} | {9} | 3 | 15 | 4 |
Avonna | C/C | 3 | 3 | 5 | {9} | {9} | 4 | 4 | {5} | 19 | 5 |
Just_Relaxin | C/C | 4 | 4 | 4 | {9} | {9} | {9} | 5 | 4 | 21 | 6 |
Toujours Pret | C/C | 5 | 5 | 6 | {9} | 4 | 5 | {6} | {6} | 25 | 7 |
That’s Amore | C/C | 9 | 6 | 8 | 9 | {9} | {9} | 6 | {9} | 38 | 8 |
Boat | Fleet | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | B | 1 | 1 | {2} | {2} | 1 | {3} | 1 | 1 | 5 | 1 |
Goin' | B | 1 | {5} | 1 | 1 | 1 | 1 | {3} | {2} | 5 | 2 |
Pegasus | B | 2 | 2 | 2 | {4} | {3} | 2 | 2 | {3} | 10 | 3 |
Shadowfax | B | {5} | 3 | 3 | 3 | 2 | {4} | {5} | 3 | 14 | 4 |
Avonna | C | 1 | 1 | 2 | {5} | {5} | 1 | 1 | {2} | 6 | 1 |
Just_Relaxin | C | 2 | 1 | 1 | {5} | {5} | {5} | 2 | 1 | 7 | 2 |
Toujours Pret | C | 2 | 2 | 3 | {5} | 1 | 1 | {3} | {3} | 9 | 3 |
That’s Amore | C | 5 | 3 | 5 | 5 | {5} | {5} | 3 | {5} | 21 | 4 |
Page Last Updated 9/9/2018 |