Skip to Content (Press Enter)
DYC Centerboard Fleet Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
        Ports 07 Ports 08 Ports 09 Ports 10 Ports 11 Ports 12                
Butler Galilee 14 1 1 1 1   1 2 {3}           1 2 2   {2} {2} 1   {2} 1 1                  
Gosse, B. Laser 15 2 2 1 2   {8} {8} {8}           2 1 {4}   1 1 2   1 1 1                  
Spratt JY_15 24 3 3 2 {4}   2 1 2           3 3 1   {5} 3 3   1 {5} {5}                  
Owen, T. Laser 34 4 {8} {8} {8}   3 3 1           3 3 3   4 4 4   3 {4} 3                  
Cochrane Laser 46 5 5 5 5   8 {8} {8}           4 4 3   3 {8} {8}   4 3 2                  
Haas Laser 47 6 4 4 3   8 8 {8}           {8} {8} {8}   3 3 3   5 2 4                  
Bubb Jet 14 69 7 1 3 1   8 8 8           8 8 8   8 8 {8}   {8} {8} {8}                  



DYC Centerboard Laser Fleet Low Points Results
Skipper Class Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
        Ports 07 Ports 08 Ports 09 Ports 10 Ports 11 Ports 12                
Gosse, B. Laser 11 1 1 1 1   {5} {5} {5}           1 1 {2}   1 1 1   1 1 1                  
Owen, T. Laser 16 2 {5} {5} {5}   1 1 1           1 1 1   3 2 2   1 {3} 2                  
Cochrane Laser 26 3 3 3 3   5 {5} {5}           2 2 1   2 {5} {5}   2 2 1                  
Haas Laser 29 4 2 2 2   5 5 {5}           {5} {5} {5}   2 2 2   3 1 3                  
Butler Portsmouth 11 1 1 1 1   1 {2} {2}           1 1 {2}   1 1 1   {2} 1 1                  
Spratt Portsmouth 17 2 2 1 2   2 1 1           2 2 1   2 {2} {2}   1 {2} {2}                  
Bubb Portsmouth 36 3 1 2 1   4 4 4           4 4 4   4 4 {4}   {4} {4} {4}                  

Page Last Updated 9/8/2018

Send comments or questions to: email bog