Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||||||||||
Gosse, B. | Laser | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | {3} | 1 | 1 | 1 | 2 | 1 | {2} | {2} | 1 | {5} | ||||||||||||||||
Butler | Galilee | 24 | 2 | 2 | 3 | 3 | {9} | 2 | 2 | 1 | 1 | 2 | 1 | {4} | 2 | 3 | {4} | {4} | 2 | ||||||||||||||||
Spratt | JY_15 | 26 | 3 | 3 | 2 | 2 | 2 | {4} | 3 | {4} | 2 | 1 | {5} | 2 | 2 | 2 | 3 | 2 | {3} | ||||||||||||||||
Bubb | Jet 14 | 32 | 4 | 1 | 1 | 1 | 1 | 9 | 9 | {9} | {9} | {9} | {9} | 1 | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||
Cochrane | Laser | 41 | 5 | {9} | {9} | {9} | {9} | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 7 | 3 | 3 | 3 | ||||||||||||||||
Owen, T. | Laser | 46 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | {6} | {5} | {5} | {5} | 4 | ||||||||||||||||
Haas | Laser | 97 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | {9} | 7 | 5 | 4 | {9} | {9} | {9} | ||||||||||||||||
Haas, J. | Laser | 100 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | {9} | 6 | 7 | 6 | {9} | {9} | {9} |
Skipper | Class | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||||||||||
Gosse, B. | Laser | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | {2} | 1 | 1 | 1 | 1 | 1 | 1 | {1} | {1} | {2} | ||||||||||||||||
Owen, T. | Laser | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | {3} | {4} | {3} | 2 | {2} | 1 | ||||||||||||||||
Cochrane | Laser | 24 | 3 | {6} | {6} | {6} | {6} | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | ||||||||||||||||
Haas | Laser | 64 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | {6} | 5 | 3 | 2 | {6} | {6} | {6} | ||||||||||||||||
Haas, J. | Laser | 67 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | {6} | 4 | 5 | 4 | {6} | {6} | {6} | ||||||||||||||||
Butler | Portsmouth | 17 | 1 | 1 | 2 | 2 | {4} | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | {3} | {3} | {2} | ||||||||||||||||
Spratt | Portsmouth | 17 | 2 | 2 | 1 | 1 | {4} | 2 | 2 | 2 | 2 | 1 | {3} | 1 | 1 | 1 | {2} | 1 | {3} | ||||||||||||||||
Bubb | Portsmouth | 23 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | {4} | {4} | {4} | {4} | 1 | 2 | 1 | 1 | 2 | 1 |
Send comments or questions to: