Overall High Points Series | Class High Points Series | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boat | Class | No Races / RC | Qualified | Hi Pts | Boat | Class | No Races / RC | Qualified | Hi Pts | |
Gosse, B. | 25 / 9 | Y | 0.9023 | Gosse, B. | Laser | 16 / 0 | Y | 0.9381 | ||
Butler | 29 / 6 | Y | 0.8027 | Cochrane | Laser | 12 / 0 | Y | 0.6742 | ||
Spratt | 34 / 3 | Y | 0.7246 | Owen, T. | Laser | 16 / 0 | Y | 0.6429 | ||
Bubb | 9 / 4 | Y | 0.6429 | Haas | Laser | 6 / 0 | Y | 0.4429 | ||
Cochrane | 25 / 3 | Y | 0.5725 | Haas. J. | Laser | 3 / 0 | N | 0.1538 | ||
Owen, T. | 28 / 6 | Y | 0.4897 | Butler | Portsmouth | 18 / 0 | Y | 0.8095 | ||
Haas | 15 / 3 | Y | 0.4216 | Spratt | Portsmouth | 18 / 0 | Y | 0.7979 | ||
Haas, J. | 3 / 0 | N | 0.1379 | Bubb | Portsmouth | 9 / 0 | N | 0.5000 |
Overall Fleet High Points - Determine Points by Deleting The Least Contributor at Rate of 1 to 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Gosse, B. | 5 | 5 | 5 | 4 | 5 | 5 | {3} | RO | RO | RO | 7 | 8 | 7 | 5 | 6 | {2} | |||||||||
Butler | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 6 | {3} | {3} | 5 | ||||||||||
Spratt | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 5 | {1} | RO | RO | RO | 4 | 5 | 4 | |||||||||
Bubb | RO | RO | RO | RO | 8 | 6 | 8 | 6 | 4 | 6 | |||||||||||||||
Cochrane | 3 | 2 | 4 | 3 | 2 | 4 | 6 | 5 | {2} | RO | RO | RO | |||||||||||||
Owen, T. | 2 | 2 | 2 | 2 | RO | RO | RO | 2 | 3 | 3 | 4 | 3 | 4 | {2} | {2} | 3 | |||||||||
Haas | {2} | 4 | 5 | ||||||||||||||||||||||
Haas, J. | 3 | 2 | 3 | ||||||||||||||||||||||
No. Boats | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 5 | 5 | 5 |
Boat | Class | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | 5 | 6 | 5 | 4 | 5 | {2} | 6 | 5 | 4 | RO | RO | RO | |||||||||||||
Butler | RO | RO | RO | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | ||||||||||
Spratt | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | {2} | 3 | 3 | 6 | {2} | 2 | ||||||||||
Bubb | 6 | 4 | 6 | ||||||||||||||||||||||
Cochrane | {2} | {2} | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | |||||||||||||||
Owen, T. | 2 | 2 | 4 | RO | RO | RO | 3 | 2 | 2 | 4 | 3 | 4 | |||||||||||||
Haas | 3 | 3 | 4 | RO | RO | RO | 2 | 5 | 3 | ||||||||||||||||
Haas, J. | |||||||||||||||||||||||||
No. Boats | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 |
Boat | Class | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | RO | RO | RO | 6 | 6 | 6 | |||||||||||||||||||
Butler | 5 | {1} | RO | RO | RO | ||||||||||||||||||||
Spratt | 6 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||
Bubb | |||||||||||||||||||||||||
Cochrane | 4 | 6 | 3 | 4 | 4 | 4 | |||||||||||||||||||
Owen, T. | 3 | 3 | 4 | {2} | 2 | 3 | |||||||||||||||||||
Haas | 2 | 4 | 2 | 3 | 3 | {1} | |||||||||||||||||||
Haas, J. | |||||||||||||||||||||||||
No. Boats | 5 | 5 | 4 | 5 | 5 | 5 |
Boat | Class | 73 | 74 | 75 | 76 | 77 | 78 |
---|---|---|---|---|---|---|---|
Gosse, B. | |||||||
Butler | |||||||
Spratt | |||||||
Bubb | |||||||
Cochrane | |||||||
Owen, T. | |||||||
Haas | |||||||
Haas, J. | |||||||
No. Boats |
Class High Points - Determine Points by Deleting The Lowest Contributor at Rate of 1 to 6 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Gosse, B. | Laser | 3 | 3 | 3 | 3 | 3 | 3 | 2 | RO | RO | RO | 6 | 6 | 6 | 3 | 3 | 2 | ||||||||
Cochrane | Laser | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 5 | {2} | RO | RO | RO | ||||||||||||
Owen, T. | Laser | 2 | 2 | 2 | 2 | RO | RO | RO | 2 | 3 | 2 | 4 | {3} | 4 | 2 | 2 | 3 | ||||||||
Haas | Laser | {2} | 4 | 5 | |||||||||||||||||||||
Haas. J. | Laser | 3 | 2 | 3 | |||||||||||||||||||||
Butler | Portsmouth | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | {2} | {2} | 3 | |||||||||
Spratt | Portsmouth | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | {1} | RO | RO | RO | 3 | 4 | {2} | |||||||||
Bubb | Portsmouth | RO | RO | RO | 3 | 2 | 3 | 4 | 3 | 4 | |||||||||||||||
No. Boats | Laser | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 2 | 2 | 2 | 0 |
No. Boats | Portsmouth | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 0 |
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boat | Class | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | |||||||||||||||
Cochrane | Laser | {2} | {2} | 2 | 2 | 2 | 3 | 3 | |||||||||||||||||
Owen, T. | Laser | 2 | 2 | 2 | RO | RO | RO | 2 | 2 | 2 | |||||||||||||||
Haas | Laser | 3 | 3 | 3 | RO | RO | RO | ||||||||||||||||||
Haas. J. | Laser | ||||||||||||||||||||||||
Butler | Portsmouth | RO | RO | RO | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | |||||||||
Spratt | Portsmouth | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | |||||||||
Bubb | Portsmouth | 3 | 2 | 3 | |||||||||||||||||||||
No. Boats | Laser | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
No. Boats | Portsmouth | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boat | Class | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | RO | RO | RO | 5 | 5 | 5 | ||||||||||||||||||
Cochrane | Laser | 4 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||
Owen, T. | Laser | 3 | 2 | 4 | {2} | {2} | 3 | ||||||||||||||||||
Haas | Laser | 2 | 3 | 2 | 3 | 3 | {1} | ||||||||||||||||||
Haas. J. | Laser | ||||||||||||||||||||||||
Butler | Portsmouth | 2 | {1} | RO | RO | RO | |||||||||||||||||||
Spratt | Portsmouth | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
Bubb | Portsmouth | ||||||||||||||||||||||||
No. Boats | Laser | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. Boats | Portsmouth | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boat | Class | 73 | 74 | 75 | 76 | 77 | 78 |
---|---|---|---|---|---|---|---|
Gosse, B. | Laser | ||||||
Cochrane | Laser | ||||||
Owen, T. | Laser | ||||||
Haas | Laser | ||||||
Haas. J. | Laser | ||||||
Butler | Portsmouth | ||||||
Spratt | Portsmouth | ||||||
Bubb | Portsmouth |
Back to Centerboard Results |
Page Last Updated 9/8/2018 |
Send comments or questions to: |