Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | Ports 18 | ||||||||||||||||||||||||||||||
Gosse, B. | Laser | 3 | 1 | 1 | 1 | 1 | {1} | {1} | {1} | ||||||||||||||||||||||||||
Spratt | JY_15 | 4 | 2 | 1 | 2 | 1 | {2} | {2} | {2} | ||||||||||||||||||||||||||
Butler | Galilee | 6 | 3 | 2 | {6} | {7} | 2 | 2 | {2} | ||||||||||||||||||||||||||
Cochrane | Laser | 7 | 4 | 3 | 1 | 3 | {3} | {3} | {3} | ||||||||||||||||||||||||||
Owen, T. | Laser | 10 | 5 | 4 | 4 | 2 | {5} | {5} | {4} | ||||||||||||||||||||||||||
Haas | Laser | 11 | 6 | {5} | 3 | 4 | 4 | {4} | {6} |
Skipper | Class | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | Ports 18 | ||||||||||||||||||||||||||||||
Gosse, B. | Laser | 3 | 1 | 1 | 1 | 1 | {1} | {1} | {1} | ||||||||||||||||||||||||||
Cochrane | Laser | 4 | 2 | 1 | 1 | 2 | {2} | {2} | {2} | ||||||||||||||||||||||||||
Owen, T. | Laser | 6 | 3 | 2 | 3 | 1 | {4} | {4} | {3} | ||||||||||||||||||||||||||
Haas | Laser | 8 | 4 | 3 | 2 | 3 | {3} | {3} | {5} | ||||||||||||||||||||||||||
Spratt | Portsmouth | 3 | 1 | 1 | 1 | 1 | {1} | {1} | {1} | ||||||||||||||||||||||||||
Butler | Portsmouth | 6 | 2 | 2 | {3} | {3} | 2 | 2 | {2} |
Send comments or questions to: