DATE: | 9/1/2011 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 15 | Week | 16 | Steve Spratt | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
FLLP 3 | Week | 17 | Lee Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Rex Butler | Week | 18 | Doug Haas | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 19 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:05 | 0:18:05 | 0:19:51 | 1 | 6 | 1 | 0:34:31 | 0:28:31 | 0:31:18 | 1 | 6 | 1 | 0:24:47 | 0:18:47 | 0:20:37 | 1 | 6 | 1 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:24:33 | 0:18:33 | 0:20:11 | 2 | 5 | 2 | 0:36:15 | 0:30:15 | 0:32:55 | 2 | 5 | 2 | 0:25:51 | 0:19:51 | 0:21:36 | 2 | 5 | 2 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:50 | 0:19:50 | 0:21:46 | 3 | 4 | 3 | 0:36:02 | 0:30:02 | 0:32:58 | 3 | 4 | 3 | 0:27:22 | 0:21:22 | 0:23:27 | 3 | 4 | 3 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:04 | 0:20:04 | 0:22:02 | 4 | 3 | 4 | 0:36:27 | 0:30:27 | 0:33:25 | 4 | 3 | 4 | DNF | DNF | DNF | 6 | 1 | 6 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:56 | 0:20:56 | 0:22:59 | 5 | 2 | 5 | 0:38:06 | 0:32:06 | 0:35:14 | 5 | 2 | 5 | 0:29:51 | 0:23:51 | 0:26:11 | 4 | 3 | 4 | |||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:24:05 | 0:18:05 | 0:19:51 | 1 | 5 | 1 | 0:34:31 | 0:28:31 | 0:31:18 | 1 | 5 | 1 | 0:24:47 | 0:18:47 | 0:20:37 | 1 | 5 | 1 | |||
Cochrane | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:25:50 | 0:19:50 | 0:21:46 | 2 | 4 | 2 | 0:36:02 | 0:30:02 | 0:32:58 | 2 | 4 | 2 | 0:27:22 | 0:21:22 | 0:23:27 | 2 | 4 | 2 | |||
Haas | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:04 | 0:20:04 | 0:22:02 | 3 | 3 | 3 | 0:36:27 | 0:30:27 | 0:33:25 | 3 | 3 | 3 | DNF | DNF | DNF | 5 | 1 | 5 | |||
Owen, T. | Laser | 91.1 | 91.1 | 91.1 | 91.1 | 0:26:56 | 0:20:56 | 0:22:59 | 4 | 2 | 4 | 0:38:06 | 0:32:06 | 0:35:14 | 4 | 2 | 4 | 0:29:51 | 0:23:51 | 0:26:11 | 3 | 3 | 3 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:24:33 | 0:18:33 | 0:20:11 | 1 | 2 | 1 | 0:36:15 | 0:30:15 | 0:32:55 | 1 | 2 | 1 | 0:25:51 | 0:19:51 | 0:21:36 | 1 | 2 | 1 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 |
Send comments or questions to: